Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Great Horizon Ranch 0.021 78 0.044 80 0.057 79 0.052 76
Rancho Las Comitas 0.013 78 0.034 79 0.049 79 0.075 76
Chaparral WMA 0.017 76 0.031 78 0.042 77 0.063 75
Gilbert N Saenz 0.078 80 0.093 77 73
Los Machos Farm 0.027 79 0.051 79 0.087 77 0.093 75
LaRosa Ranch Refugio 0.038 71 0.068 74 0.056 76 0.367 73
BQ5 Ranch 0.155 76 0.197 76 0.236 75 0.303 71
Y Bar Ranch West 0.061 70 0.082 73 0.106 75 0.12 71
Cinco Ranch 0.059 74 0.053 74 0.069 74 0.091 72
Crystal City Weather Station 0.092 73 0.153 74 74 72
KV Ranch 0.133 72 0.177 74 0.186 74 0.251 71
Pawnee Ranch 0.116 72 0.112 75 0.146 74
Russell Farms 0.101 75 0.268 75 74 72
Devils River DAH 0.077 72 0.087 73 0.081 73 0.079 69
Duval County Park 0.041 72 0.053 72 0.061 73 0.168 72
Y Bar Ranch South 0.095 75 0.138 75 0.117 73 0.356 70
RB Farms Inc 0.12 72 0.153 72 0.218 72 0.303 70
CHAA Ranch 0.083 72 0.072 73 0.073 71 0.053 69
Texas AgriScience 0.236 73 0.178 73 0.239 71 0.291 72
Dentler 0.061 69 0.103 70 0.239 70 0.345 69
Bobadoo Ranch 0.205 67 0.327 69 0.409 69 0.343 67
Duke Ranch 0.122 68 0.204 69 0.416 69 0.411 67
Gray Ranch 0.124 69 0.125 69 0.083 67
Grones Ranch 0.159 65 0.216 67 0.335 69 0.297 66
Jones Ranch 0.111 71 0.097 70 0.084 68 0.124 71
Three Oaks 0.334 68 0.363 68 0.357 68 0.455 66
Wied Ranch 0.187 67 0.205 67 0.182 68 0.131 67
Baker Ranch 0.062 66 0.084 67 0.082 67 0.03 67
Devils River Del Norte 0.128 67 0.207 69 0.253 67
Pecan Grove Farms 0.128 63 0.211 66 0.237 67 0.287 66
Pennell Cattle Co 0.255 64 0.384 66 0.295 67 0.239 65
Springs Hill SUD Plant 0.106 68 0.178 68 0.25 67 0.322 67
Goetsch Ranch 0.052 61 0.068 64 0.089 66 0.287 65
Nueces River Lodge 0.164 62 0.248 66 0.243 66 0.244 64
Phyllis Thomas Bandera 0.165 60 0.236 64 0.213 66 0.22 64
Wegenhoft 0.11 66 0.074 67 0.169 66
Bernardo Fire Station 0.338 64 0.37 65 0.217 65 0.322
EAA Field Research Park 0.207 62 0.315 64 0.375 65
Epperson Farm 0.168 65 0.109 65
Henderson County North 0.041 62 0.052 64 0.055 65 0.065 63
Parks Ranch Goliad 0.101 68 0.115 69 65 0.331 69
Altwein Rd 0.239 61 0.242 63 0.242 64 0.224 65
Blanco Middle School 0.132 62 0.12 64 0.131 64
Garner State Park 0.199 64 0.217 65 0.233 64 0.193 63
Holt Oaks Ranch 0.171 60 0.365 65 0.206 64 0.217 64
Strey Ranch 0.208 64 0.201 65 0.455 64 0.209 65
Don Daniel Mason 0.025 59 0.05 62 0.058 63 0.068 62
Love Creek Preserve 0.189 59 0.366 63 0.347 63
Wood County East 0.041 61 0.048 63 0.057 63 0.065 61
C.E. Miller 0.123 62
City of Rogers 0.355 60 0.426 61 0.449 62 0.541 62
Diamond Half Ranch 68 62 67
Escalera Ranch Headquarters 0.072 60 0.103 64 0.086 62 0.114 61
John Dorris Station 0.11 62 0.116 62 0.11 62 0.118 62
Kickapoo Ranch 0.128 61 0.171 62 0.184 62 0.157 60
Lake Striker Rusk 0.244 61 0.25 62 0.296 62 0.307 63
RWHR 0.14 58 0.213 60 0.137 62 0.125 60
Arnosky Farms 0.342 65 0.402 61 0.452 61 0.319
Edwards Stations 0.046 59 0.088 61 0.108 61 0.123 61
HEBFF Camps 0.171 60 0.261 61 0.402 61
Pecos County Line 0.082 63 0.087 63 0.112 61 0.096 62
Sutton County Central 0.209 64 0.27 63 0.173 61 0.09 60
Sutton County West 0.125 59 0.168 60 0.188 61
Doc Curb Pump Station 0.462 59 0.468 60 0.494 60 0.497 61
Headwaters Ranch 0.337 56 0.271 59 0.413 60
Jim Embree Williamson 0.281 58 0.332 59 0.343 60
Vaca Moo Airport 0.04 58 0.056 60 0.07 60 0.085 60
Aquilla Water Supply District 0.26 55 0.204 57 0.331 59 0.372 59
City of Alvarado 0.376 54 0.424 57 0.402 59 0.512 58
City of Troy 0.474 59 0.461 59 0.495 59 0.541 59
Kerr WMA 0.297 57 0.392 59 0.438 59 0.378 59
Paul Tybor Gillespie 0.214 56 0.222 57 0.193 59 0.2 60
Royal Farms Culberson 0.042 60 0.099 61 0.067 59 0.08 59
Sloan Ranch San Saba 0.099 54 0.121 57 0.134 59 0.068 60
Tierra Alta 0.191 59 0.194 60 0.308 59 0.342 58
City of Carthage 63 0.376 60 0.335 58 0.354 57
Cuervo Ranch 0.053 59 0.082 60 0.07 58 0.039 58
Game Warden Training Center 0.255 56 0.198 58 0.255 58
Huckaby 0.154 59 0.159 59 0.184 58 0.26 59
Nansco Farms 0.281 58 0.301 58 0.287 58 0.334 57
Paul Williams Runnells 0.211 52 0.234 56 0.222 58
RBar Menard 0.202 54 0.247 57 0.314 58 0.447 58
Southwest Coke 0.143 55 0.146 57 0.151 58 0.136 58
Wheeler Branch Station 0 45 0.162 57 0.118 58 0.301 60
Alamito Ranch 0.087 57 0.153 58 0.208 57 0.205 58
Blum ISD Farm 0.111 54 0.268 57 0.334 57 0.516 58
Burnt Branch 0.123 53 0.124 55 0.165 57 0.341 56
Corsicana Pump Station 56 60 57 60
Lake Ralph Hall 0.407 50 0.454 56 0.486 57 0.55 56
LeDrew Arrott Coke 0.116 54 0.168 56 0.151 57
Lobo Farms Culberson 0.047 54 0.149 57 0.172 57 0.23 57
Old Country Acres 0.249 50 0.249 55 0.265 57 0.413 57
PGF Fabens 0.453 59 58 0.503 57 0.488 56
Roger R. Fawcett WMA 0.357 52 0.342 53 0.381 57 0.547 58
Upper Trinity Groundwater Conservation District 0.209 54 0.291 55 0.391 57 0.301 57
Berkley Ranch 0.4 54 0.421 55 0.419 56 0.379 57
Big Dog Ranch 0.337 53 0.409 55 0.45 56 0.445 57
Escalera Flat Farm 0.143 56 0.126 57 0.094 56 0.25 57
Filter Plant Nocona 0.185 54 0.295 55 0.182 56 0.16 57
Hooten 0.276 45 0.415 53 0.46 56 0.532 57
Winton Milliff Runnells 0.162 55 0.236 56 0.304 56 0.416 56
Mustang Special 0.201 53 0.219 55 0.46 56
Good Hope Ranch Station 0.27 48 0.298 51 0.338 54 0.518 55
Roy Blair Coke 0.19 46 0.234 53 0.244 54 0.276 55
STXRR Camp Williams 0.098 71 0.065 73 54 0.044 69
Prairie Hill Nocona 0.121 48 0.163 50 0.362 53 0.413 55
Baker Suave Lomas 0.07 68 0.091 71
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.201 61 0.295 62
Coke Stevenson Ranch 0.17 60 0.15 63
dA Ranch 0.337 64 0.303 63
Escondido Draw Recreation Area 0.147 59 0.158 63
Hellen Station
Independence Creek 0.075 60 67
Lake Murvaul Panola 0.249 63 0.282 59
Mason Wildlife Management Area 0.076 53 0.163 59
RA Ranch Weather Station
Red Bluff
River Ridge Ranch 0.344 58 0.423 60
SANDA
Sarita Station 0.051 80 0.057 74
Sutton County East 0.207 55 0.221 58