Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.07 77 0.132 71 0.213 66 0.215 66
Altwein Rd 0.223 72 0.223 73 0.195 69 0.199 68
Aquilla Water Supply District 0.171 69 0.124 67 0.209 66 0.217 65
Arnosky Farms 0.354 74 0.421 67 0.469 66 0.401
Baker Ranch 0.03 75 0.05 75 0.052 74 0.028 72
Baker Suave Lomas 0.075 80 0.085 80
Berkley Ranch 0.353 68 0.385 68 0.402 67 0.371 65
Big Dog Ranch 0.351 62 0.417 64 0.461 62 0.461 63
Blanco Middle School 0.093 72 0.085 71 0.148 69
Blum ISD Farm 0.163 73 0.284 75 0.345 72 0.539 67
Bobadoo Ranch 0.103 76 0.181 75 0.236 74 0.17 72
BoWasa
BQ5 Ranch 0.109 78 0.164 77 0.19 76 0.277 76
Buchanan
Bull Wagon
Burnt Branch 0.062 72 0.051 73 0.079 71 0.259 65
C.E. Miller 0.057 82 0.091 75 0.076 69 0.081 69
Camp Eagle 0.146 71 0.216 70
CHAA Ranch 0.075 89 0.063 86 0.074 78 0.056 75
Chaparral WMA 0.082 78 0.1 79 0.042 78 0.064 77
Cinco Ranch 0.218 74 0.17 75 0.195 75 0.095 77
City of Alvarado 0.369 69 0.406 70 0.39 69 0.518 67
City of Carthage 0.363 0.348 0.36
City of Rogers 0.418 68 0.47 68 0.484 67 0.625 67
City of Troy 0.488 64 0.488 63 0.53 63 0.593 64
Coke Stevenson Ranch 0.094 75 0.111 73
Corsicana Pump Station
Crystal City Weather Station 0.286 75 0.208 75 75 75
Cuervo Ranch 0.041 77 0.061 75 0.071 68 0.044 67
dA Ranch 0.2 73 0.138 68
Dentler 0.079 75 0.088 75 0.203 74 0.358 74
Devils River DAH 0.096 77 0.108 77 0.095 75 0.084 73
Devils River Del Norte 0.121 79 0.193 78 0.233 73
Diamond Half Ranch 32 32 73
Doc Curb Pump Station 0.454 70 0.466 68 0.495 66 0.507 66
Don Daniel Mason 0.035 72 0.058 73 0.068 72 0.097 67
Duke Ranch 0.141 70 0.169 70 0.264 70 0.407 71
Duval County Park 0.124 72 0.093 72 0.057 73 0.16 75
EAA Field Research Park 0.246 72 0.342 72 0.357 70
Edwards Stations 0.028 79 0.081 74 0.105 70 0.127 70
Epperson Farm 0.106 76 0.108 73
Escalera Flat Farm 0.09 76 0.097 72 0.093 67 0.266 66
Escalera Ranch Headquarters 0.066 75 0.077 75 0.088 70 0.119 71
Escondido Draw Recreation Area 0.141 71 0.131 71
Farpoint Station
Filter Plant Nocona 0.284 69 0.348 69 0.199 68 0.183 66
Game Warden Training Center 0.248 73 0.188 72 0.251 69
Garner State Park 0.174 75 0.162 74 0.166 69 0.192 68
Gilbert N Saenz 0.119 75 0.093 75 77
Goetsch Ranch 0.086 71 0.12 72 0.149 71 0.275 69
Good Hope Ranch Station 0.241 64 0.312 63 0.34 62 0.532 61
Gray Ranch 0.127 74 0.128 72 0.084 72
Great Horizon Ranch 0.045 77 0.054 78 0.061 78 0.053 78
Grones Ranch 0.073 78 0.11 77 0.194 76 0.173 73
Headwaters Ranch 0.292 69 0.193 69 0.352 66
HEBFF Camps 0.128 70 0.223 69 0.346 67
Hellen Station
Henderson County North 0.038 76 0.052 75 0.057 72 0.051 68
Holt Oaks Ranch 0.136 72 0.257 73 0.259 68 0.237 68
Hooten 0.271 65 0.438 68 0.481 68 0.556 65
Huckaby 0.249 70 0.286 67 0.322 63 0.268 64
Independence Creek 0.055 77 74
Jim Embree Williamson 0.291 66 0.342 66 0.354 65
John Dorris Station 0.109 73 0.116 71 0.113 67 0.128 69
Jones Ranch 0.091 77 0.094 74 0.087 73 0.083 80
Kerr WMA 0.267 66 0.33 65 0.336 64 0.339 64
Kickapoo Ranch 0.075 75 0.103 73 0.112 68 0.101 67
KV Ranch 0.062 81 0.104 81 0.156 78 0.262 77
Lake Murvaul Panola 0.141 70 0.178 66
Lake Ralph Hall 0.452 69 0.496 70 0.506 68 0.54 64
Lake Striker Rusk 0.26 72 0.254 73 0.293 71
Landram Ranch 0.079 79 0.066 78 0.056 74 0.053 70
LaRosa Ranch Refugio 0.046 71 0.051 72 0.049 74 0.357 75
LeDrew Arrott Coke 0.115 74 0.159 73 0.148 69
Lobo Farms Culberson 0.041 72 0.092 77 0.165 69 0.246 67
Los Machos Farm 0.108 74 0.156 74 0.217 74 0.226 75
Love Creek Preserve 0.102 72 0.211 73 0.226 70
Mason Wildlife Management Area 0.075 69 0.156 71
Mustang Special 0.198 70 0.225 69 0.481 65
Nansco Farms 0.265 62 0.29 62 0.279 62 0.33 62
Nueces River Lodge 0.148 73 0.222 74 0.26 71 0.269 69
Old Country Acres 0.339 64 0.283 65 0.279 65 0.416 63
Parks Ranch Goliad 0.141 70 0.149 70 0.435 70
Paul Tybor Gillespie 0.191 66 0.222 66 0.179 66 0.159 66
Paul Williams Runnells 0.231 72 0.247 73 0.191 71
Pawnee Ranch 0.096 74 0.108 74 0.145 74
Pecan Grove Farms 0.204 76 0.238 76 0.363 73 0.328 70
Pecos County Line 0.089 73 0.094 73 0.12 68 0.101 70
Pennell Cattle Co 0.096 71 0.231 70 0.273 69 0.252 69
PGF Fabens 0.195 77 0.394 73 0.454 69 0.486 67
Phyllis Thomas Bandera 0.075 77 0.14 77 0.173 74 0.253 69
RA Ranch Weather Station
Rancho Las Comitas 0.075 73 0.101 74 0.122 75 0.117 76
RB Farms Inc 0.116 73 0.145 73 0.213 73 0.307 73
RBar Menard 0.23 67 0.251 67 0.311 65 0.442 64
Red Bluff
River Ridge Ranch 0.328 70 0.417 69
Roger R. Fawcett WMA 0.283 66 0.278 66 0.32 66 0.509 64
Roy Blair Coke 0.188 65 0.238 65 0.241 64 0.275 63
Royal Farms Culberson 0.019 74 0.072 75 0.071 69 0.088 68
Russell Farms 0.375 73 0.246 73 74 74
RWHR 0.112 69 0.161 69 0.12 68 0.128 65
SANDA
Sarita Station 0.123 75 0.128 74
Secret Springs 0.157 71 0.187 73 0.324 69 0.404 65
Southwest Coke 0.167 75 0.153 74 0.152 70 0.139 67
Springs Hill SUD Plant 0.084 79 0.157 77 0.22 74 0.335 73
Strey Ranch 0.143 70 0.143 71 0.373 69 0.152 70
STXRR Camp Williams 0.027 78 0.017 78 54 0 74
Sutton County Central 0.107 73 0.16 70 0.172 67 0.095 66
Sutton County East 0.191 67 0.184 67
Sutton County West 0.14 67 0.242 67 0.283 65
Texas AgriScience 0.331 73 0.264 73 0.177 72 0.206 75
Three Oaks 0.372 72 0.376 72 0.3 71 0.451 71
Tierra Alta 0.216 69 0.319 68 0.316 65 0.354 63
Upper Trinity Groundwater Conservation District 0.208 67 0.27 68 0.392 67 0.309 66
Vaca Moo Airport 0.038 71 0.056 70 0.074 68 0.075 65
Wegenhoft 0.07 73 0.057 72 0.089 71
Wheeler Branch Station 0 66 0.082 71 0.07 70 0.084 68
Wied Ranch 0.11 71 0.111 71 0.075 71 0.154 69
Winton Milliff Runnells 0.2 68 0.294 68 0.367 66 0.4 64
Wood County East 0.033 74 0.044 74 0.056 72 0.063 68
Y Bar Ranch South 0.087 77 0.129 76 0.113 75 0.368 76
Y Bar Ranch West 0.1 77 0.078 77 0.104 78 0.124 76