Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.124 96 0.149 92 0.187 81 8.01 77
Altwein Rd 0.252 84 0.262 85 0.29 83 0.269 80
Aquilla Water Supply District 0.321 81 0.414 80 0.411 79 0.471 77
Arnosky Farms 0.416 84 0.489 81 0.514 79 0.559
Baker Ranch 0.144 78 0.256 80 0.221 82 0.063 83
Baker Suave Lomas 0.132 102 0.138 100
Berkley Ranch 0.469 80 0.498 79 0.479 78 0.435 78
Bernardo Fire Station 0.424 82 0.448 83 0.263 83 0.188
Big Dog Ranch 0.395 78 0.461 77 0.5 77 0.503 76
Blanco Middle School 0.194 85 0.18 85 0.298 83
Blum ISD Farm 0.398 88 0.381 85 0.435 83 0.471 81
Bobadoo Ranch 0.402 85 0.419 86 0.439 85 0.392 83
BQ5 Ranch 0.265 90 0.35 89 0.39 88 0.393 86
Buchanan
Bull Wagon
C.E. Miller 0.137 93
Camp Eagle 0.153 88 0.227 86
CHAA Ranch 0.075 113 0.055 103 0.065 95 0.059 92
Cinco Ranch 0.097 108 0.075 102 0.089 98 0.087 93
City of Alvarado 0.353 84 0.353 83 0.44 82 0.443 79
City of Carthage 84 0.312 80 0.348 77 0.363 75
City of Rogers 0.462 83 0.492 83 0.51 82 0.678 79
City of Troy 0.623 81 0.617 80 0.641 79 0.658 76
Coke Stevenson Ranch 0.358 82 0.403 81
Corsicana Pump Station 0.109 85 0.352 83 0.34 82 0.415 79
Crystal City Weather Station 0.361 98 0.399 96 93 9.5 89
Cuervo Ranch
dA Ranch 0.332 85 0.298 83
Dentler 0.231 86 0.336 86 0.427 84 0.483 81
Devils River DAH 0.176 99 0.212 97 0.178 92 0.094 87
Devils River Del Norte 0.319 91 0.437 88 0.479 84
Diamond Half Ranch 0.05 90 0.041 92 0.028 91 0.035 85
Doc Curb Pump Station 0.507 83 0.485 81 0.504 80 0.528 78
Don Daniel Mason 0.052 86 0.072 86 0.096 85 0.139 83
Duke Ranch 0.374 88 0.354 87 0.497 85 0.444 83
Duval County Park 0.097 97 0.097 94 0.08 92 0.174 88
EAA Field Research Park 0.339 88 0.426 90 0.438 87
Edwards Stations 0.134 86 0.136 85 0.243 82 0.254 78
Epperson Farm 0.21 91 0.218 87
Escalera Flat Farm 0.164 97 0.171 89 0.162 83 0.28 77
Escalera Ranch Headquarters 0.109 98 0.171 93 0.176 87 0.151 81
Escondido Draw Recreation Area 0.122 101 0.149 92
Filter Plant Nocona 0.471 80 0.44 79 0.315 78 0.313 77
Game Warden Training Center 0.34 81 0.257 80 0.288 81 0.1 80
Garner State Park 0.239 93 0.259 91 0.29 85 0.206 83
Gilbert N Saenz 0.152 95 0.143 89 0.102 87
Goetsch Ranch 0.389 80 0.389 82 0.36 83 0.519 82
Good Hope Ranch Station 0.371 78 0.364 75 0.469 73
Gray Ranch 0.176 90 0.184 87 0.131 84
Grones Ranch 0.165 83 0.221 85 0.331 85 0.286 84
Headwaters Ranch 0.436 84 0.32 85 0.451 82
HEBFF Camps 0.151 84 0.238 83 0.327 81
Hellen Station
Henderson County North 0.044 82 0.047 82 0.052 82 0.057 80
Holt Oaks Ranch 0.346 82 0.445 87 0.47 82 0.452 80
Hooten 0.327 83 0.47 82 0.519 80 0.58 78
Huckaby 0.216 93 0.182 88 0.185 83 0.193 80
Independence Creek 0.092 104 0.142 94
Jim Embree Williamson 0.265 80 0.335 81 0.362 80
John Dorris Station 0.126 98 0.13 94 0.123 88 0.129 84
Jones Ranch 0.111 89 0.128 87 0.098 85 0.144 89
Kerr WMA 0.333 83 0.322 82 0.329 81 0.305 79
Kickapoo Ranch 0.086 99 0.087 92 0.084 86 0.079 84
KV Ranch 0.24 84 0.294 86 0.366 85 0.412 85
Lake Murvaul Panola 0.24 82 0.281 77
Lake Ralph Hall 0.541 86 0.541 82 0.553 80 0.585 76
Lake Striker Rusk 0.381 80 0.339 81 0.375 81 0.4 80
LeDrew Arrott Coke 0.086 97 0.112 92 0.14 87
Lobo Farms Culberson 0.018 104 0.053 99 0.232 86 0.268 80
Los Machos Farm 0.086 90 0.132 89 0.191 87 0.108 86
Love Creek Preserve 0.159 87 0.411 87 0.36 84
Mason Wildlife Management Area 0.151 81 0.214 81
Mustang Special 0.381 82 0.345 81 0.325 79 0.403 78
Nansco Farms 0.36 77 0.348 76 0.33 75 0.373 73
Old Country Acres 0.406 83 0.353 81 0.366 80 0.377 77
Parks Ranch Goliad 0.379 88 0.304 87 0.244 85 0.494 81
Paul Tybor Gillespie 0.172 84 0.198 83 0.19 84 0.199 82
Paul Williams Runnells 0.1 95 0.253 92 0.234 88
Pawnee Ranch 0.361 94 0.315 90 0.369 87
Pecan Grove Farms 0.365 80 0.438 83 0.446 85 0.342 83
Pecos County Line 0.116 94 0.128 94 0.144 87 0.113 83
Pennell Cattle Co 0.435 82 0.549 84 0.555 82 0.607 79
PGF Fabens 0.101 100 0.145 93 0.173 86 0.145 79
Phyllis Thomas Bandera 0.227 85 0.307 86 0.302 84
Prairie Hill Nocona 0.387 84 0.368 83 0.453 79 0.545 78
RA Ranch Weather Station
Rancho Las Comitas 0.064 104 0.084 101 0.105 96 0.134 90
RB Farms Inc 0.262 88 0.31 87 0.263 86 0.333 84
RBar Menard 0.213 93 0.24 87 0.301 83 0.468 81
River Ridge Ranch 0.422 84 0.499 83
Roy Blair Coke 0.184 80 0.227 79 0.222 78 0.205 76
Royal Farms Culberson 0.012 96 0.05 96 0.058 87 0.09 84
Russell Farms 0.19 89 0.334 87 85 83
RWHR 0.274 83 0.294 83 0.286 81 0.313 79
SANDA 0.442 78 -7999 83 80
Sarita Station 0.103 92 0.122 85
Sloan Ranch San Saba 0.184 79 0.202 79 0.153 79 0.181 79
Southwest Coke 0.133 98 0.145 94 0.159 89 0.145 84
Spring Hill Water Supply 0.197 86 0.159 87 0.26 86 0.261 83
Spring Hill Water Supply Plant 0.17 89 0.186 89 0.276 86 0.418 84
Strey Ranch 0.319 84 0.349 84 0.438 82 0.341 84
Sutton County Central 0.269 87 0.364 84 0.382 81 0.231 79
Sutton County East 0.206 94 0.223 90
Sutton County West 0.24 84 0.365 83 0.419 80
Texas AgriScience 0.225 87 0.154 86 0.21 83 0.213 84
Three Oaks 0.521 90 0.504 87 0.456 84 0.527 82
Tierra Alta 0.242 89 0.363 84 0.481 81 0.502 78
Upper Trinity Groundwater Conservation District 0.375 79 0.346 79 0.435 79 0.343 79
Vaca Moo Airport 0.165 78 0.122 78 0.17 76
Wegenhoft 0.426 78 0.394 78 0.471 79
Wheeler Branch Station 0.173 82 0.215 80 0.249 78 0.316 80
Wied Ranch 0.351 81 0.328 81 0.271 80 0.32 79
Winton Milliff Runnells 0.142 87 0.187 85 0.253 81 0.356 78
Wood County East 0.086 83 0.082 84 0.079 83 0.061 81
Y Bar Ranch South 0.234 104 0.266 97 0.189 90 0.426 87
Y Bar Ranch West 0.09 101 0.132 98 0.159 94 0.16 87