Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Arnosky Farms 0.414 94 0.47 74 0.505 73 0.555
Baker Suave Lomas 0.121 93 0.105 85
Blanco Middle School 0.132 77 0.093 75 0.149 75
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.327 77 0.406 74
City of Carthage 0.384 0.348 0.36
Coke Stevenson Ranch 0.467 78 0.5 74
Corsicana Pump Station
dA Ranch 0.423 76 0.394 74
Devils River Del Norte 0.133 87 0.188 82 0.238 79
EAA Field Research Park 0.315 83 0.407 79 0.429 76
Epperson Farm 0.221 82 0.12 78
Escondido Draw Recreation Area 0.286 85 0.371 75
Farpoint Station
Game Warden Training Center 0.264 84 0.191 77 0.223 74
Gray Ranch 0.082 77 0.069 77
Headwaters Ranch 0.362 77 0.259 72 0.407 71
HEBFF Camps 0.243 80 0.302 75 0.496 74
Hellen Station
Independence Creek 0.13 85 0.138 78
Jim Embree Williamson 0.322 76 0.349 75 0.363 75
Lake Striker Rusk 0.295 89 0.284 85 0.305 78
LeDrew Arrott Coke 0.2 79 0.243 76 0.276 74
Love Creek Preserve 0.223 88 0.405 79 0.345 76
Mason Wildlife Management Area 0.124 92 0.207 81
Paul Williams Runnells 0.317 82 0.303 78 0.273 73
Pawnee Ranch 0.377 84 0.377 79 0.407 78
RA Ranch Weather Station
River Ridge Ranch 0.419 82 0.476 77
SANDA
Sutton County East 0.268 78 0.266 75
Wegenhoft 0.161 80 0.151 78 0.233 76
RBar Menard 0.252 74 0.254 70 0.275 69 0.431 69
Roger R. Fawcett WMA 0.314 77 0.287 74 0.18 70 0.355 69
Big Dog Ranch 0.405 76 0.439 71 0.481 70 0.485 70
Nansco Farms 0.298 72 0.308 71 0.284 71 0.332 70
Roy Blair Coke 0.246 78 0.281 72 0.294 71 0.328 70
Good Hope Ranch Station 0.3 79 0.324 76 0.352 73 0.548 71
Huckaby 0.338 77 0.381 72 0.385 71 0.451 71
Kerr WMA 0.362 76 0.441 72 0.48 71 0.438 71
Old Country Acres 0.31 88 0.285 76 0.287 73 0.41 71
RWHR 0.264 75 0.304 72 0.293 71 0.318 71
Sloan Ranch San Saba 0.172 79 0.184 74 0.188 72 0.171 71
Tierra Alta 0.347 74 0.433 71 0.507 71 0.404 71
Winton Milliff Runnells 0.354 79 0.402 74 0.442 73 0.49 71
City of Troy 0.57 74 0.568 74 0.62 73 0.658 72
Secret Springs 0.05 81 0.058 80 0.18 74 0.327 72
Sutton County Central 0.306 74 0.363 73 0.338 72 0.122 72
Berkley Ranch 0.378 76 0.4 75 0.384 74 0.306 73
Hooten 0.364 92 0.484 81 0.54 75 0.575 73
Lake Ralph Hall 0.521 89 0.514 77 0.539 75 0.583 73
Upper Trinity Groundwater Conservation District 0.235 77 0.255 76 0.367 74 0.295 73
Vaca Moo Airport 0.044 83 0.032 77 0.026 74 0.044 73
Alamito Ranch 0.073 76 0.178 71 0.233 73 0.226 74
Burnt Branch 0.126 87 0.049 83 0.076 76 0.248 74
Doc Curb Pump Station 0.502 80 0.511 76 0.517 75 0.519 74
Don Daniel Mason 0.06 85 0.085 79 0.105 76 0.19 74
Escalera Flat Farm 0.097 78 0.109 73 0.098 73 0.277 74
Filter Plant Nocona 0.167 79 0.23 76 0.126 75 0.129 74
Holt Oaks Ranch 0.26 85 0.347 76 0.272 74 0.318 74
Lake Murvaul Panola 0.144 78 0.193 74
Paul Tybor Gillespie 0.199 76 0.25 76 0.207 74 0.258 74
Prairie Hill Nocona 0.14 85 0.176 81 0.309 77 0.455 74
Southwest Coke 0.208 78 0.147 74 0.151 73 0.141 74
City of Alvarado 0.428 86 0.44 81 0.432 76 0.527 75
City of Rogers 0.463 80 0.494 77 0.504 76 0.641 75
Escalera Ranch Headquarters 0.168 82 0.227 71 0.102 70 0.124 75
Garner State Park 0.24 80 0.237 77 0.19 76 0.231 75
Kickapoo Ranch 0.17 82 0.154 76 0.114 75 0.107 75
Lobo Farms Culberson 0.019 115 0.071 88 0.18 75 0.259 75
Mustang Special 0.126 83 0.112 77 0.471 75
Pennell Cattle Co 0.452 77 0.518 75 0.554 75 0.654 75
Wied Ranch 0.256 76 0.206 75 0.155 75 0.212 75
Altwein Rd 0.306 81 0.293 77 0.281 75 0.238 76
Blum ISD Farm 0.212 89 0.319 83 0.373 79 0.552 76
Edwards Stations 0.119 82 0.136 76 0.134 75 0.133 76
Green Hill 0.279 88 0.264 85 0.251 79 0.476 76
Landram Ranch 0.159 86 0.125 80 0.108 77 0.091 76
PGF Fabens 0.135 77 0.254 76 0.399 76 0.439 76
Phyllis Thomas Bandera 0.342 91 0.363 83 0.341 76 0.41 76
Strey Ranch 0.407 76 0.387 79 0.448 76 0.384 76
Wheeler Branch Station 0 99 0.065 81 0.056 78 0.07 76
Baker Ranch 0.091 82 0.127 79 0.127 78 0.05 77
Goetsch Ranch 0.249 95 0.277 87 0.259 80 0.492 77
Henderson County North 0.031 83 0.008 79 0.01 77 0.022 77
Nueces River Lodge 0.27 84 0.326 79 0.313 77 0.272 77
Parks Ranch Goliad 0.269 81 0.296 79 0.479 77
Pecan Grove Farms 0.367 82 0.358 78 0.402 76 0.345 77
Wood County East 0.039 84 0.062 80 0.07 78 0.081 77
Diamond Half Ranch 78
Duke Ranch 0.414 79 0.35 78 0.49 78 0.445 78
Grones Ranch 0.214 81 0.253 78 0.348 78 0.296 78
John Dorris Station 0.135 82 0.129 78 0.121 78 0.127 78
Pecos County Line 0.097 80 0.101 81 0.131 80 0.108 78
Royal Farms Culberson 0.016 84 0.065 81 0.074 78 0.096 78
Springs Hill SUD Plant 0.298 79 0.395 77 0.328 77 0.48 78
Bobadoo Ranch 0.324 85 0.39 81 0.396 79 0.318 79
Cuervo Ranch 0.027 88 0.059 78 0.072 78 0.048 79
RB Farms Inc 0.387 82 0.403 81 0.441 80 0.477 79
Sarita Station 0.183 82 0.297 79
STXRR Camp Williams 0.166 85 0.097 80 54 0.043 79
Three Oaks 0.447 80 0.459 78 0.463 78 0.532 79
C.E. Miller 0.054 89 0.1 80 0.085 80 0.088 80
Dentler 0.235 85 0.308 82 0.394 79 0.467 80
Devils River DAH 0.176 82 0.186 79 0.115 77 0.089 80
Duval County Park 0.243 91 0.273 86 0.281 81 0.408 80
Texas AgriScience 0.324 81 0.233 80 0.216 78 0.212 80
BQ5 Ranch 0.319 83 0.381 80 0.416 79 0.281 81
Gilbert N Saenz 0.217 86 0.22 79 81
KV Ranch 0.24 87 0.279 80 0.31 79 0.38 81
LaRosa Ranch Refugio 0.185 95 0.315 89 0.305 82 0.362 81
Los Machos Farm 0.125 83 0.174 82 0.242 80 0.25 81
Russell Farms 0.342 85 0.555 81 81 81
Y Bar Ranch South 0.438 84 0.476 81 0.526 81 0.59 81
Y Bar Ranch West 0.26 90 0.323 84 0.343 81 0.373 81
Crystal City Weather Station 0.268 87 0.304 84 83 82
Jones Ranch 0.155 79 0.139 78 0.152 79 0.179 82
Chaparral WMA 0.102 93 0.123 85 0.096 82 0.089 83
Cinco Ranch 0.238 86 0.182 83 0.215 83 0.314 83
Rancho Las Comitas 0.099 96 0.124 88 0.144 83 0.181 83
Great Horizon Ranch 0.086 92 0.144 87 0.133 84 0.06 84
CHAA Ranch 0.053 97 0.069 87 0.081 85 0.062 87