Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Chaparral WMA 0.062 80 0.081 82 0.047 83 0.066 82
Great Horizon Ranch 0.049 80 0.058 82 0.063 83 0.055 81
BQ5 Ranch 0.114 79 0.166 80 0.194 80 0.279 78
Crystal City Weather Station 0.234 79 0.238 80 80 78
Rancho Las Comitas 0.062 78 0.087 80 0.104 81 0.11 80
Y Bar Ranch South 0.093 80 0.136 80 0.116 79 0.37 77
STXRR Camp Williams 0.038 76 0.018 79 54 0 77
Cinco Ranch 0.2 77 0.156 78 0.187 79 0.27 79
Jones Ranch 0.091 79 0.097 78 0.088 75 0.086 78
KV Ranch 0.193 76 0.254 78 0.172 80 0.265 78
Los Machos Farm 0.11 78 0.158 78 0.219 79 0.229 77
Pawnee Ranch 0.105 76 0.111 78 0.149 78
Springs Hill SUD Plant 0.096 77 0.16 78 0.226 78 0.338 75
Y Bar Ranch West 0.138 77 0.161 78 0.113 80 0.127 79
Russell Farms 0.35 77 0.274 77 77 76
Baker Ranch 0.046 75 0.051 76 0.052 76 0.029 75
CHAA Ranch 0.086 71 0.063 76 0.074 79 0.058 79
Dentler 0.069 75 0.091 76 0.207 77 0.356 76
Grones Ranch 0.077 75 0.109 76 0.195 78 0.174 76
LaRosa Ranch Refugio 0.049 74 0.058 76 0.048 78 0.359 78
RB Farms Inc 0.123 75 0.15 76 0.218 76 0.313 75
Texas AgriScience 0.325 76 0.252 76 0.197 74 0.207 76
Bobadoo Ranch 0.19 74 0.231 75 0.288 76 0.174 75
Duval County Park 0.157 74 0.171 75 0.154 76 0.162 77
Pecos County Line 0.089 75 0.093 75 0.125 74 0.103 71
Strey Ranch 0.133 73 0.119 75 0.338 73 0.131 74
Three Oaks 0.38 75 0.41 75 0.321 75 0.464 74
Duke Ranch 0.084 74 0.145 74 0.276 74 0.414 74
EAA Field Research Park 0.261 73 0.345 74 0.335 75
John Dorris Station 0.138 72 0.12 74 0.116 75 0.124 72
Lake Striker Rusk 0.294 73 0.295 74 0.306 73
Devils River Del Norte 0.508 72 0.566 73 0.539 73
Garner State Park 0.313 72 0.203 73 0.172 73 0.196 71
Goetsch Ranch 0.086 72 0.115 73 0.143 73 0.315 73
Lake Murvaul Panola 0.141 73 0.174 69
Parks Ranch Goliad 0.116 72 0.132 73 0.438 74
Pecan Grove Farms 0.242 72 0.244 73 0.368 74 0.358 74
Pennell Cattle Co 0.363 73 0.477 73 0.494 73 0.254 71
Secret Springs 0.152 72 0.173 73 0.278 73 0.404 70
Wegenhoft 0.159 73 0.141 73 0.231 73
Wied Ranch 0.258 73 0.268 73 0.205 73 0.267 72
Wood County East 0.023 72 0.045 73 0.05 73 0.053 72
Altwein Rd 0.28 72 0.272 72 0.205 73 0.2 71
Arnosky Farms 0.374 78 0.428 72 0.474 71 0.415
Blanco Middle School 0.102 72 0.084 72 0.15 72
City of Rogers 0.468 72 0.504 72 0.514 72 0.666 70
Filter Plant Nocona 0.288 72 0.351 72 0.208 72 0.159 70
Green Hill 0.208 71 0.196 72 0.187 74 0.461 74
Henderson County North 0.045 71 0.059 72 0.06 72 0.051 72
Holt Oaks Ranch 0.195 71 0.26 72 0.254 72 0.242 70
Landram Ranch 0.059 70 0.047 72 0.047 74 0.051 73
Nueces River Lodge 0.293 71 0.25 72 0.253 73 0.265 72
Wheeler Branch Station 0 70 0.187 72 0.13 72 0.303 72
Baker Suave Lomas 0.15 68 0.13 71
Berkley Ranch 0.314 71 0.345 71 0.373 71 0.367 69
Blum ISD Farm 0.237 71 0.331 71 0.377 72 0.544 71
C.E. Miller 0.117 65 0.102 71 0.077 72 0.081 71
City of Alvarado 0.454 71 0.46 71 0.459 71 0.561 69
Devils River DAH 0.255 70 0.284 71 0.194 72 0.086 74
Doc Curb Pump Station 0.478 71 0.494 71 0.509 71 0.514 69
Don Daniel Mason 0.044 70 0.067 71 0.078 72 0.11 72
Epperson Farm 0.357 71 0.372 72
Escondido Draw Recreation Area 0.245 68 0.308 71
Game Warden Training Center 0.297 71 0.22 71 0.275 72
Independence Creek 0.228 69 0.267 71
Jim Embree Williamson 0.305 70 0.35 71 0.365 70
Love Creek Preserve 0.176 69 0.24 71 0.241 72
Paul Tybor Gillespie 0.188 71 0.219 71 0.166 72 0.16 71
Prairie Hill Nocona 0.156 71 0.19 71 0.372 72 0.478 70
River Ridge Ranch 0.383 71 0.454 71
Southwest Coke 0.219 70 0.227 71 0.209 73 0.143 71
Upper Trinity Groundwater Conservation District 0.212 71 0.269 71 0.386 71 0.299 70
Aquilla Water Supply District 0.216 69 0.116 70 0.197 71 0.214 69
dA Ranch 0.405 70 0.335 70
Edwards Stations 0.144 67 0.195 70 0.169 72 0.128 71
Escalera Flat Farm 0.114 67 0.101 70 0.095 70 0.269 68
Escalera Ranch Headquarters 0.106 65 0.094 70 0.089 73 0.121 71
Hooten 0.237 68 0.424 70 0.479 70 0.543 69
Lake Ralph Hall 0.417 69 0.488 70 0.503 70 0.534 68
LeDrew Arrott Coke 0.186 69 0.224 70 0.264 72
Mustang Special 0.154 70 0.157 71 0.472 70
Roger R. Fawcett WMA 0.292 70 0.279 70 0.292 69 0.507 68
Sloan Ranch San Saba 0.193 69 0.168 70 0.169 70 0.067 70
Vaca Moo Airport 0.052 69 0.066 70 0.08 70 0.075 69
Winton Milliff Runnells 0.3 69 0.371 70 0.415 69 0.473 67
Burnt Branch 0.136 68 0.086 69 0.153 70 0.261 69
City of Troy 0.601 70 0.588 69 0.624 68 0.635 66
Coke Stevenson Ranch 0.277 67 0.295 69
Gray Ranch 0.215 69 0.197 72 0.085 73
Headwaters Ranch 0.348 69 0.234 69 0.355 69
Kerr WMA 0.401 69 0.477 69 0.5 68 0.433 67
Mason Wildlife Management Area 0.094 66 0.196 69
Paul Williams Runnells 0.279 68 0.276 69 0.259 70
PGF Fabens 0.159 67 0.344 69 0.449 69 0.472 69
Phyllis Thomas Bandera 0.403 67 0.437 69 0.394 68 0.336 72
Royal Farms Culberson 0.023 69 0.069 69 0.074 72 0.09 71
RWHR 0.26 69 0.292 69 0.286 69 0.319 68
Sutton County Central 0.34 68 0.415 69 0.418 69 0.287 68
Big Dog Ranch 0.377 68 0.435 68 0.475 67 0.474 66
HEBFF Camps 0.337 67 0.371 68 0.547 68
Kickapoo Ranch 0.238 68 0.285 68 0.299 69 0.275 69
RBar Menard 0.292 68 0.289 68 0.345 68 0.445 67
Roy Blair Coke 0.239 66 0.277 68 0.292 68 0.326 67
Sutton County East 0.263 67 0.26 68
Sutton County West 0.351 68 0.426 68 0.452 69
Alamito Ranch 0.126 63 0.21 67 0.217 69 0.216 67
Camp Eagle 0.373 67 0.468 67
Good Hope Ranch Station 0.175 67 0.276 67 0.314 67 0.532 65
Huckaby 0.294 66 0.325 67 0.349 68 0.271 67
Old Country Acres 0.305 66 0.27 67 0.272 67 0.404 66
Tierra Alta 0.28 67 0.384 67 0.474 68 0.4 67
Cuervo Ranch 0.064 62 0.064 66 0.071 69 0.045 69
Nansco Farms 0.238 66 0.26 66 0.254 66 0.316 65
Lobo Farms Culberson 0.064 60 0.233 64 0.17 69 0.247 68
Diamond Half Ranch 32 32 76
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.356 0.345 0.354
Corsicana Pump Station
Farpoint Station
Gilbert N Saenz 0.149 76 0.098 78 77
Hellen Station
RA Ranch Weather Station
SANDA
Sarita Station 0.115 79 0.127 78