Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Y Bar Ranch West 0.07 80 0.122 82 0.159 83 0.164 80
Wood County East 0.028 77 0.033 78 0.041 78 0.038 75
Winton Milliff Runnells 0.207 75 0.328 75 0.411 74 0.466 70
Wied Ranch 0.213 74 0.225 74 0.189 75 0.276 74
Wheeler Branch Station 0.15 74 0.186 73 0.211 72 0.284 72
Wegenhoft 0.087 74 0.126 75 0.237 74
Vaca Moo Airport 0.119 71 0.1 72 0.143 71
Upper Trinity Groundwater Conservation District 0.165 73 0.237 74 0.362 74 0.25 72
Tierra Alta 0.171 74 0.269 76 0.329 75 0.263 71
Three Oaks 0.398 76 0.436 77 0.432 77 0.522 75
Texas AgriScience 0.229 79 0.173 80 0.23 78 0.293 78
Sutton County West 0.291 71 0.394 71 0.43 71
Sutton County East 0.212 76 0.17 76 0.184 76
Sutton County Central 0.181 78 0.248 78 0.161 77 0.079 74
Strey Ranch 0.25 77 0.292 78 0.489 77 0.282 78
Spring Hill Water Supply Plant 0.147 79 0.21 80 0.205 80 0.282 78
Spring Hill Water Supply 0.079 76 0.076 77 0.195 77 0.157 76
Southwest Coke 0.193 74 0.202 75 0.223 76 0.157 74
Sloan Ranch San Saba 0.046 76 0.063 78 0.066 78 0.059 75
Sarita Station 0.058 81 0.106 78
SANDA 0.153 74 0.21 75 0.484 75 0.506 75
Russell Farms 0.517 78 0.569 78 78 76
Royal Farms Culberson 0.02 77 0.062 79 0.058 79 0.082 75
Roy Blair Coke 0.198 70 0.241 71 0.267 71 0.3 69
River Ridge Ranch 0.198 75 0.369 75
RBar Menard 0.141 77 0.174 80 0.119 78 0.181 73
Rancho Los Comitas 0.018 84 0.039 86 0.05 87 0.098 84
Prairie Hill Nocona 0.413 67 0.374 69 0.439 71 0.533 69
Phyllis Thomas Bandera 0.25 76 0.245 77 0.247 77
PGF Fabens 0.139 68 0.15 71 0.168 71 0.142 68
Pennell Cattle Co 0.163 74 0.161 74 0.209 74 0.136 73
Pecos County Line 0.1 81 0.132 81 0.133 78 0.106 74
Pecan Grove Farms 0.127 77 0.287 78 0.349 79 0.377 77
Pawnee Ranch
Paul Williams Runnells 0.18 73 0.261 75 0.241 77
Paul Tybor Gillespie 0.126 76 0.141 76 0.137 78 0.124 75
Parks Ranch Goliad 0.346 75 0.319 75 0.277 75 0.349 74
Old Country Acres 0.289 73 0.282 73 0.288 73 0.299 71
Nansco Farms 0.296 70 0.304 70 0.299 70 0.349 68
Mustang Special 0.144 73 0.161 74 0.193 73 0.345 71
Mason Wildlife Management Area 0.178 74 0.203 78 0.236 77 0.115 74
Love Creek Preserve 0.104 73 0.282 75 0.273 75
Los Machos Farm 0.046 81 0.072 81 0.115 81 0.125 80
Lobo Farms Culberson 0.007 62 0.039 70 0.155 74 0.249 70
LeDrew Arrott Coke 0.11 74 0.16 75 0.199 76
LaRosa Ranch Refugio 0.005 78 0.088 80 0.099 81 0.522 80
Lake Striker Rusk 0.233 76 0.21 76 0.288 77 0.29 75
Lake Murvaul Panola 0.126 78 0.184 77 0.269 73
Kickapoo Ranch 0.09 77 0.111 78 0.076 78 0.063 75
Kerr WMA 0.191 74 0.317 74 0.279 74 0.287 72
Jones Ranch 0.105 81 0.1 80 0.091 78 0.128 81
John Dorris Station 0.114 79 0.12 80 0.12 80 0.126 76
Jim Embree Williamson 0.284 72 0.342 73 0.363 72
Independence Creek 0.131 76 0.162 79
Huckaby 0.182 74 0.151 75 0.168 73 0.181 70
Holt Oaks Ranch 0.211 75 0.268 73
Henderson County North 0.036 74 0.042 75 0.05 76 0.061 75
Hellen Station
HEBFF Camps 0.146 73 0.264 74 0.437 73 0.406
Headwaters Ranch 0.226 72 0.228 73 0.225 73
Grones Ranch 0.121 78 0.166 79 0.31 80 0.236 78
Gray Ranch 0.155 78 0.158 80 0.095 77
Good Hope Ranch Station 0.331 69 0.349 68 0.441 66
Goetsch Ranch 0.051 75 0.063 76 0.075 78 0.351 77
Gilbert N Saenz 0.085 83 0.096 85 0.1 82
Garner State Park 0.153 76 0.176 77 0.19 77 0.202 75
Game Warden Training Center 0.207 74 0.167 76 0.216 76 0.085 73
Filter Plant Nocona 0.453 69 0.43 70 0.317 70 0.298 69
Escondido Draw Recreation Area 0.175 74 0.247 77
Escalera Ranch Headquarters 0.111 77 0.164 81 0.095 81 0.125 75
Escalera Flat Farm 0.076 81 0.083 81 0.08 79 0.266 73
Epperson Farm 0.211 77 0.222 77
Edwards Stations 0.266 72 0.316 72 0.357 73 0.302 70
EAA Field Research Park 0.166 77 0.219 77 0.265 78
Duval County Park 0.074 80 0.093 81 0.102 81 0.217 80
Duke Ranch 0.123 77 0.219 78 0.35 78 0.453 77
Don Daniel Mason 0.078 77 0.069 78 0.111 78 0.133 75
Doc Curb Pump Station 75 75 74 72
Diamond Half Ranch 0 78 0.029 78 0.05 79 68
Devils River Del Norte 0.153 78 0.127 80 0.165 78
Devils River DAH 0.067 80 0.078 81 0.069 81 0.079 78
Dentler
dA Ranch 0.314 75 0.288 75
Cuervo Ranch 81 75 74 72
Crystal City Weather Station 0.138 85 0.204 85 86 0.513 82
Corsicana Pump Station 0.098 72 0.326 74 0.328 76 0.393 72
Coke Stevenson Ranch 0.15 75 0.182 76
City of Troy 0.502 72 0.51 72 0.57 71 0.641 69
City of Rogers 0.281 74 0.38 74 0.429 74 0.379 72
City of Carthage 76 0.277 73 0.34 72 0.354 70
City of Alvarado 0.268 73 0.283 74 0.372 73 0.384 70
Cinco Ranch 0.081 86 0.081 88 0.083 90 0.073 85
CHAA Ranch 0.041 84 0.057 89 0.073 90 0.058 86
Camp Eagle 0.165 74 0.248 74
C.E. Miller 0.157 80 0.014 77
Bull Wagon
Buchanan
BQ5 Ranch 0.191 81 0.252 81 0.306 82 0.312 80
Blum ISD Farm 0.268 74 0.285 74 0.376 75 0.433 73
Blanco Middle School 0.07 77 0.069 77 0.117 76
Big Dog Ranch 0.343 72 0.374 72 0.476 71 0.473 69
Bernardo Fire Station 0.216 75 0.294 75 0.082 75 0.13
Berkley Ranch 0.396 73 0.429 73 0.43 73 0.395 70
Baker Suave Lomas 0.07 82 0.091 83
Baker Ranch 0.05 78 0.083 78 0.076 78 0.016 77
Arnosky Farms 0.36 77 0.462 74 0.494 73 0.538
Aquilla Water Supply District 0.197 75 0.297 74 0.273 73 0.255 70
Altwein Rd 0.175 76 0.185 77 0.195 78 0.199 74
Alamito Ranch 0.079 74 0.17 77 0.202 76 0.23 70