Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Y Bar Ranch West 0.088 87 0.127 86 0.157 87 0.161 87
Y Bar Ranch South 0.234 87 0.252 88 0.187 89 0.427 87
Wood County East 0.04 81 0.046 81 0.056 81 0.063 81
Winton Milliff Runnells 0.135 80 0.184 81 0.253 81 0.357 78
Wied Ranch 0.34 80 0.323 79 0.268 79 0.317 79
Wheeler Branch Station 0.166 82 0.207 81 0.244 78 0.315 80
Wegenhoft 0.115 81 0.172 81 0.388 80
Vaca Moo Airport 0.156 76 0.123 77 0.172 76
Upper Trinity Groundwater Conservation District 0.227 80 0.291 80 0.403 81 0.3 79
Tierra Alta 0.247 78 0.37 80 0.485 80 0.503 78
Three Oaks 0.436 82 0.456 82 0.454 82 0.528 82
Texas AgriScience 0.226 84 0.156 84 0.213 83 0.213 84
Sutton County West 0.25 78 0.38 78 0.431 79
Sutton County East 0.209 80 0.23 80
Sutton County Central 0.277 79 0.373 80 0.39 80 0.237 79
Strey Ranch 0.333 82 0.358 82 0.44 82 0.351 82
Spring Hill Water Supply Plant 0.145 84 0.183 84 0.275 85 0.422 84
Spring Hill Water Supply 0.159 83 0.138 83 0.264 83 0.269 82
Southwest Coke 0.131 85 0.144 85 0.158 87 0.145 84
Sloan Ranch San Saba 0.094 79 0.125 79 0.158 79 0.182 79
Sarita Station 0.109 85 0.125 85
SANDA 0.26 80 -7999 79 80
RWHR 0.285 79 0.302 79 0.294 80 0.317 79
Russell Farms 0.188 84 0.335 84 85 83
Royal Farms Culberson 0.007 83 0.045 84 0.058 87 0.091 84
Roy Blair Coke 0.193 79 0.233 77 0.226 77 0.206 76
River Ridge Ranch 0.364 81 0.462 81
RBar Menard 0.209 80 0.239 80 0.303 82 0.47 81
RB Farms Inc 0.276 85 0.317 84 0.26 85 0.332 84
Rancho Las Comitas 0.065 88 0.089 89 0.109 90 0.135 90
RA Ranch Weather Station
Prairie Hill Nocona 0.422 73 0.379 76 0.451 79 0.544 78
Phyllis Thomas Bandera 0.235 80 0.31 79 0.305 80
PGF Fabens 0.095 80 0.141 84 0.172 85 0.145 78
Pennell Cattle Co 0.423 82 0.541 80 0.55 80 0.617 79
Pecos County Line 0.112 87 0.123 88 0.145 87 0.112 82
Pecan Grove Farms 0.251 83 0.349 82 0.357 83 0.341 83
Pawnee Ranch 0.359 83 0.316 82 0.371 83
Paul Williams Runnells 0.108 84 0.246 84 0.234 85
Paul Tybor Gillespie 0.19 82 0.213 81 0.196 83 0.201 82
Parks Ranch Goliad 0.39 80 0.309 80 0.248 80 0.493 80
Old Country Acres 0.41 78 0.356 78 0.368 78 0.378 78
Nansco Farms 0.329 74 0.324 74 0.315 74 0.362 73
Mustang Special 0.319 79 0.314 80 0.318 80 0.403 79
Mason Wildlife Management Area 0.135 78 0.208 78
Love Creek Preserve 0.161 81 0.418 81 0.372 82
Los Machos Farm 0.09 85 0.139 86 0.197 86 0.108 86
Lobo Farms Culberson 0.015 86 0.048 83 0.23 84 0.268 80
LeDrew Arrott Coke 0.083 83 0.11 84 0.14 86
Lake Striker Rusk 0.295 82 0.286 82 0.307 80 0.315 79
Lake Ralph Hall 0.535 77 0.534 77 0.553 78 0.585 75
Lake Murvaul Panola 0.25 81 0.284 77
KV Ranch 0.254 83 0.298 83 0.366 84 0.41 85
Kickapoo Ranch 0.082 83 0.085 84 0.085 85 0.079 84
Kerr WMA 0.208 79 0.246 80 0.339 80 0.314 80
Jones Ranch 0.109 85 0.128 86 0.098 85 0.111 85
John Dorris Station 0.123 85 0.128 87 0.123 88 0.129 84
Jim Embree Williamson 0.276 79 0.343 79 0.366 79
Independence Creek 0.1 83 0.147 85
Huckaby 0.209 81 0.175 82 0.184 83 0.193 80
Hooten 0.333 78 0.467 78 0.517 79 0.581 78
Holt Oaks Ranch 0.348 84 0.447 82 0.47 82 0.455 80
Henderson County North 0.046 80 0.049 80 0.054 80 0.059 80
Hellen Station
HEBFF Camps 0.128 79 0.228 79 0.329 79
Headwaters Ranch 0.407 80 0.304 81 0.45 81
Grones Ranch 0.174 82 0.227 83 0.336 83 0.288 84
Gray Ranch 0.183 83 0.188 85 0.134 84
Good Hope Ranch Station 0.391 74 0.364 74 0.47 73
Goetsch Ranch 0.361 82 0.358 81 0.352 81 0.517 81
Gilbert N Saenz 0.155 85 0.149 87 6.814 87
Garner State Park 0.238 81 0.261 83 0.296 84 0.206 84
Game Warden Training Center 0.236 80 0.181 80 0.229 81 0.106 80
Filter Plant Nocona 0.466 75 0.437 78 0.314 79 0.311 78
Escondido Draw Recreation Area 0.125 84 0.152 86
Escalera Ranch Headquarters 0.105 81 0.168 82 0.184 84 0.151 81
Escalera Flat Farm 0.154 77 0.17 79 0.168 80 0.281 77
Epperson Farm 0.228 83 0.235 84
Edwards Stations 0.138 79 0.141 80 0.252 80 0.257 78
EAA Field Research Park 0.282 83 0.423 82 0.439 83
Duval County Park 0.106 88 0.099 87 0.079 87 0.174 88
Duke Ranch 0.411 83 0.358 83 0.502 83 0.444 83
Don Daniel Mason 0.054 82 0.073 82 0.098 83 0.142 83
Doc Curb Pump Station 0.464 80 0.468 80 0.505 80 0.529 78
Diamond Half Ranch 0.037 84 0.043 84 0.03 84 0.037 84
Devils River Del Norte 0.32 82 0.439 83 0.486 83
Devils River DAH 0.172 84 0.21 85 0.181 87 0.094 87
Dentler 0.252 83 0.341 81 0.426 80 0.484 82
dA Ranch 0.346 79 0.313 80
Cuervo Ranch
Crystal City Weather Station 0.356 87 0.39 88 90 0 89
Corsicana Pump Station 0.127 83 0.351 80 0.342 80 0.417 79
Coke Stevenson Ranch 0.38 77 0.43 78
City of Troy 0.625 79 0.617 79 0.639 79 0.66 76
City of Rogers 0.466 81 0.495 81 0.511 81 0.7 79
City of Carthage 83 0.324 78 0.349 76 0.363 74
City of Alvarado 0.346 82 0.354 82 0.443 82 0.448 79
Cinco Ranch 0.095 92 0.077 93 0.092 95 0.087 93
CHAA Ranch 0.062 82 0.05 87 0.064 92 0.059 93
Camp Eagle 0.161 80 0.25 81
C.E. Miller 0.137 86
Bull Wagon
Buchanan
BQ5 Ranch 0.275 84 0.351 85 0.392 85 0.393 86
Bobadoo Ranch 0.396 82 0.416 82 0.436 82 0.394 83
Blum ISD Farm 0.346 83 0.337 82 0.416 83 0.469 82
Blanco Middle School 0.2 81 0.191 81 0.308 82
Big Dog Ranch 0.345 77 0.404 77 0.477 77 0.483 76
Bernardo Fire Station 0.399 82 0.432 82 0.212 82 0.14
Berkley Ranch 0.46 79 0.494 79 0.48 79 0.433 78
Baker Suave Lomas 0.132 86 0.14 87
Baker Ranch 0.096 83 0.135 83 0.134 83 0.036 83
Arnosky Farms 0.424 82 0.494 80 0.517 79 0.563
Aquilla Water Supply District 0.269 81 0.375 81 0.386 79 0.407 77
Altwein Rd 0.26 80 0.271 81 0.293 82 0.27 80
Alamito Ranch 0.12 75 0.14 77 0.187 80 8.01 77