Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Game Warden Training Center 0.00 0.00 0.00 0.00 0.00 0.00 5.88 7.66 8.91 0.00
Big Dog Ranch 0.00 0.00 0.00 0.00 0.00 0.00 1.87 6.15 8.33 0.00
Prairie Hill Nocona 0.00 0.00 0.00 0.00 0.00 0.00 0.99 3.73 7.69 0.00
Blum ISD Farm 0.00 0.00 0.00 0.00 0.00 0.00 1.99 3.23 7.43 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.00 0.00 0.74 2.95 7.26 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.12 2.06 4.81 6.80 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.00 1.22 3.82 6.69 0.00
Nansco Farms 0.00 0.00 0.00 0.00 0.00 0.01 0.88 3.42 6.62 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.08 1.40 3.52 6.55 0.00
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.00 3.47 4.07 6.05 0.00
Sutton County West 0.00 0.00 0.00 0.00 0.00 0.00 3.89 5.03 5.57 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.01 2.67 4.05 5.44 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.05 1.98 2.83 5.09 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 2.70 4.20 4.96 0.00
Old Country Acres 0.00 0.00 0.00 0.00 0.00 0.01 0.70 1.32 4.83 0.00
Mustang Special 0.00 0.00 0.00 0.00 0.00 0.00 0.98 2.08 4.80 0.00
TxDOT Southbound Rest Area Salado 0.00 0.00 0.00 0.00 0.00 0.02 1.93 2.54 4.67 0.00
SANDA 0.00 0.00 0.00 0.00 0.00 0.00 1.14 3.61 4.47 0.00
Jim Embree Williamson 0.00 0.00 0.00 0.00 0.00 0.02 1.47 2.72 4.30 0.00
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 3.43 4.16 4.16 0.00
River Ridge Ranch 0.00 0.00 0.00 0.00 0.00 0.02 2.21 3.12 3.77 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.00 0.01 1.41 3.38 3.67 0.00
Good Hope Ranch Station 0.00 0.00 0.00 0.00 0.00 0.00 1.44 1.79 3.56 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.00 0.00 1.01 1.63 3.41 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.71 2.98 3.31 0.00
Mason Wildlife Management Area 0.00 0.00 0.00 0.00 0.00 0.00 1.68 2.90 3.26 0.00
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.00 1.19 2.56 3.13 3.23 0.00
John Dorris Station 0.00 0.00 0.00 0.00 0.00 0.00 0.01 3.12 3.16 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.00 0.00 0.31 2.30 3.07 0.00
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 1.40 2.52 2.93 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 2.82 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.75 2.59 2.81 0.00
Winton Milliff Runnells 0.00 0.00 0.01 0.01 0.01 0.01 0.43 2.02 2.79 0.01
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.01 1.69 2.16 2.74 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.85 2.73 0.00
Camp Eagle 0.00 0.00 0.00 0.00 0.00 0.00 0.98 1.03 2.73 0.00
RBar Menard 0.00 0.00 0.00 0.00 0.00 0.00 0.91 2.55 2.72 0.00
Sutton County East 0.00 0.00 0.00 0.00 0.00 0.00 0.49 1.42 2.63 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.00 0.01 1.29 2.24 2.61 0.00
Sutton County Central 0.00 0.00 0.00 0.00 0.00 0.13 0.83 1.06 2.39 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.05 1.45 1.65 2.38 0.00
Headwaters Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.37 1.41 2.36 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.00 1.68 1.68 2.31 0.00
Wood County East 0.00 0.00 0.00 0.00 0.00 0.00 1.59 1.87 2.14 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 2.10 2.10 2.11 2.11 0.00
Tierra Alta 0.00 0.00 0.00 0.00 0.01 0.01 0.10 1.60 2.06 0.00
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.00 0.16 0.53 1.34 2.04 0.00
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.00 0.00 1.16 1.38 2.00 0.00
Lake Madisonville 0.00 0.00 0.00 0.00 0.00 0.00 2.16 9.13 13.91 0.00
City of Troy 0.00 0.00 0.00 0.00 0.00 0.01 1.61 5.94 10.89 0.00
Aquilla Water Supply District 0.00 0.00 0.00 0.00 0.00 0.10 2.41 5.35 10.83 0.00
City of Rogers 0.00 0.00 0.00 0.00 0.00 0.07 1.84 3.15 10.03 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.00 0.03 0.28 0.89 1.98 0.00
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.01 0.93 0.94 1.98 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.00 0.00 0.03 0.20 0.51 1.97 0.00
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 1.88 1.88 1.88 1.97 0.00
EAA Field Research Park 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.31 1.96 0.00
Kerr WMA 0.00 0.00 0.00 0.00 0.00 0.00 0.71 1.02 1.95 0.00
Love Creek Preserve 0.00 0.00 0.00 0.00 0.00 0.01 0.25 0.68 1.87 0.00
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.81 1.75 0.00
Southwest Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.85 1.37 1.56 0.00
Garner State Park 0.00 0.00 0.01 0.01 0.01 0.04 0.14 0.24 1.54 0.01
HEBFF Camps 0.00 0.00 0.00 0.00 0.00 0.02 0.51 0.62 1.51 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.64 0.81 0.81 1.47 0.00
Wied Ranch 0.00 0.00 0.00 0.00 0.00 0.03 0.42 0.81 1.39 0.00
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.00 0.03 0.21 0.22 1.35 0.00
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.00 0.61 0.94 0.95 1.24 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.00 0.00 0.36 1.01 1.23 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.00 0.58 0.83 0.84 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.00 0.69 0.84 0.84 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.75 0.81 0.00
Sarita Station 0.00 0.00 0.00 0.00 0.00 0.60 0.60 0.60 0.63 0.00
Baker Ranch 0.00 0.00 0.00 0.00 0.00 0.02 0.17 0.60 0.61 0.00
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.12 0.31 0.59 0.00
Jones Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.40 0.55 0.59 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.56 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.21 0.52 0.00
Hellen Station 0.00 0.00 0.00 0.01 0.01 0.34 0.34 0.34 0.42 0.01
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.33 0.36 0.38 0.00
Grones Ranch 0.00 0.00 0.00 0.00 0.00 0.02 0.16 0.34 0.36 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.29 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.20 0.21 0.00
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.15 0.17 0.00
Dentler 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.11 0.13 0.00
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.12 0.00
Pawnee Ranch 0.00 0.00 0.00 0.00 0.00 0.03 0.06 0.10 0.11 0.00
RB Farms Inc 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.07 0.10 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.07 0.00
Rancho Los Comitas 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.03 0.04 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.03 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Buchanan
Corpus Christi Bay Buoy