Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Game Warden Training Center 0.00 0.00 0.00 4.01 5.88 6.92 7.08 7.67 8.91 0.99
Sutton County West 0.00 0.00 0.00 3.89 3.89 3.89 3.89 5.03 5.57 0.00
City of Alvarado 0.00 0.00 0.09 3.47 3.47 3.62 3.62 4.08 6.05 1.94
Independence Creek 0.00 0.00 0.00 0.01 3.43 3.87 3.87 4.16 4.16 0.00
Corsicana Pump Station 0.00 0.00 1.30 2.70 2.70 2.70 2.77 4.55 4.96 2.15
Wheeler Branch Station 0.00 0.00 0.00 2.42 2.68 3.67 3.68 4.07 5.44 0.69
Aquilla Water Supply District 0.00 0.00 0.08 2.31 2.34 2.36 3.75 5.26 10.73 1.13
River Ridge Ranch 0.00 0.00 0.26 2.14 2.19 2.22 2.24 3.35 3.75 2.14
Lake Madisonville 0.00 0.03 1.87 2.16 2.16 3.72 4.33 13.91 13.91 2.14
Blum ISD Farm 0.00 0.00 0.08 1.97 1.99 2.05 2.09 3.24 7.43 1.39
Lake Striker Rusk 0.00 0.64 1.25 1.94 1.94 1.94 2.43 6.65 6.68 1.94
Doc Curb Pump Station 0.00 0.00 0.37 1.88 1.93 1.97 2.07 4.42 5.04 1.88
TxDOT Southbound Rest Area Salado 0.00 0.00 0.43 1.80 1.91 1.97 2.01 3.94 4.65 1.80
Big Dog Ranch 0.00 0.01 0.01 1.40 1.88 2.73 4.68 6.17 8.34 0.98
City of Rogers 0.00 0.00 0.40 1.77 1.77 1.81 1.84 8.57 9.96 1.74
Mason Wildlife Management Area 0.00 0.01 0.01 1.36 1.68 1.81 1.83 2.90 3.26 1.28
Vaca Moo Airport 0.00 0.30 1.15 1.68 1.68 1.68 1.68 2.59 2.73 1.68
Epperson Farm 0.00 0.00 0.00 1.68 1.68 1.68 1.68 1.68 2.31 0.00
City of Troy 0.00 0.00 0.49 1.59 1.60 1.68 3.66 10.42 10.88 1.52
Wood County East 0.10 0.71 1.08 1.59 1.59 1.59 1.59 2.00 2.14 1.59
Jim Embree Williamson 0.00 0.00 0.25 1.42 1.45 1.46 1.50 3.35 4.28 1.42
Sloan Ranch San Saba 0.00 0.00 0.00 0.95 1.40 1.51 1.66 3.37 3.66 0.62
Paul Williams Runnells 0.00 0.00 0.00 0.77 1.40 2.52 2.52 2.52 2.93 0.00
Pecan Grove Farms 0.00 0.00 0.34 1.40 1.40 1.51 1.51 1.87 2.33 1.40
Good Hope Ranch Station 0.00 0.08 1.03 1.38 1.38 1.38 1.49 1.96 3.50 1.38
Bernardo Fire Station 0.15 0.15 1.37 1.37 1.37 1.52 1.83 2.04 2.04 1.37
Upper Trinity Groundwater Conservation District 0.00 0.00 0.01 1.17 1.32 1.38 1.38 3.99 6.69 0.78
City of Carthage 0.23 0.71 1.20 1.31 1.31 1.31 1.42 6.37 6.46 1.31
Don Daniel Mason 0.00 0.00 0.00 1.24 1.28 1.30 1.30 2.23 2.60 1.24
Paul Tybor Gillespie 0.00 0.00 0.01 1.11 1.16 1.22 1.23 1.38 2.00 1.11
SANDA 0.00 0.01 1.14 1.14 1.14 1.14 2.80 4.47 4.48 1.14
Berkley Ranch 0.00 0.00 0.00 1.01 1.03 1.12 1.12 1.64 3.41 0.90
Prairie Hill Nocona 0.00 0.00 0.10 0.99 0.99 1.06 1.06 3.73 7.69 0.98
Mustang Special 0.00 0.00 0.23 0.98 0.98 0.99 0.99 2.09 4.80 0.96
Camp Eagle 0.00 0.00 0.01 0.94 0.98 0.98 1.00 1.03 2.73 0.94
Devils River Del Norte 0.00 0.00 0.00 0.91 0.92 0.92 0.92 0.93 1.97 0.42
RBar Menard 0.00 0.00 0.00 0.88 0.91 1.37 1.37 2.55 2.73 0.04
Nansco Farms 0.23 0.56 0.84 0.85 0.85 0.85 1.44 6.59 6.59 0.85
Southwest Coke 0.00 0.00 0.00 0.80 0.85 1.37 1.37 1.38 1.56 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.74 0.76 0.80 0.80 2.96 7.26 0.74
LeDrew Arrott Coke 0.00 0.00 0.01 0.51 0.75 2.59 2.59 2.59 2.81 0.01
Kerr WMA 0.00 0.00 0.00 0.65 0.71 0.75 0.76 1.02 1.95 0.65
Roy Blair Coke 0.00 0.00 0.00 0.36 0.71 2.97 2.97 2.98 3.31 0.00
Sutton County Central 0.00 0.00 0.00 0.70 0.70 0.81 0.81 0.93 2.27 0.00
Edwards Stations 0.00 0.01 0.01 0.01 0.69 0.69 0.69 0.84 0.84 0.01
Old Country Acres 0.08 0.27 0.69 0.69 0.69 0.69 0.79 1.44 4.82 0.69
HEBFF Camps 0.00 0.00 0.01 0.47 0.49 0.49 0.52 0.60 1.49 0.47
Sutton County East 0.00 0.00 0.01 0.44 0.49 0.79 0.79 1.42 2.63 0.01
Winton Milliff Runnells 0.00 0.00 0.01 0.28 0.42 0.46 0.51 2.01 2.78 0.01
Wied Ranch 0.01 0.37 0.39 0.39 0.39 0.42 0.77 1.36 1.36 0.39
Headwaters Ranch 0.00 0.01 0.06 0.36 0.37 0.52 0.57 1.42 2.36 0.36
Coke Stevenson Ranch 0.00 0.00 0.00 0.32 0.37 1.15 1.16 1.18 1.88 0.12
Escondido Draw Recreation Area 0.00 0.00 0.00 0.03 0.36 0.44 0.44 1.01 1.23 0.00
Blanco Middle School 0.00 0.00 0.02 0.29 0.33 0.39 0.45 2.30 3.07 0.29
Bull Wagon 0.00 0.00 0.00 0.21 0.28 0.29 0.37 0.85 2.73 0.00
Love Creek Preserve 0.00 0.00 0.00 0.07 0.27 0.27 0.33 0.69 1.86 0.07
Arnosky Farms 0.00 0.00 0.01 0.24 0.25 0.36 0.38 0.88 1.96 0.24
Holt Oaks Ranch 0.00 0.00 0.01 0.22 0.23 0.30 0.45 0.82 1.75 0.22
Phyllis Thomas Bandera 0.00 0.00 0.00 0.11 0.19 0.23 0.28 0.49 1.94 0.11
Kickapoo Ranch 0.00 0.00 0.00 0.18 0.18 0.18 0.18 0.19 1.32 0.18
Wegenhoft 0.00 0.00 0.17 0.17 0.17 0.17 0.17 0.83 0.83 0.17
Garner State Park 0.00 0.00 0.00 0.08 0.10 0.10 0.11 0.20 1.50 0.08
Tierra Alta 0.00 0.00 0.00 0.03 0.09 1.47 1.47 1.59 2.05 0.00
Jones Ranch 0.00 0.00 0.08 0.08 0.08 0.12 0.19 0.26 0.27 0.08
Pennell Cattle Co 0.00 0.00 0.05 0.05 0.05 0.14 0.16 0.17 0.17 0.05
Grones Ranch 0.00 0.00 0.03 0.03 0.04 0.11 0.15 0.23 0.23 0.03
Baker Ranch 0.00 0.00 0.04 0.04 0.04 0.12 0.44 0.47 0.48 0.04
BQ5 Ranch 0.00 0.00 0.03 0.03 0.03 0.12 0.19 0.50 0.50 0.03
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.02 0.02 0.03 0.03 0.32 0.00
Gray Ranch 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.03 0.00
EAA Field Research Park 0.00 0.00 0.01 0.01 0.01 0.13 0.22 0.32 1.96 0.01
Pawnee Ranch 0.00 0.00 0.01 0.01 0.01 0.03 0.05 0.06 0.06 0.01
Dentler 0.00 0.00 0.01 0.01 0.01 0.04 0.08 0.12 0.12 0.01
John Dorris Station 0.00 0.00 0.00 0.00 0.01 0.27 0.27 3.12 3.16 0.00
Baker Suave Lomas 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.56 0.56 0.00
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.28 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.05 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
RB Farms Inc 0.00 0.00 0.00 0.00 0.00 0.03 0.04 0.08 0.14 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.18 0.25 0.25 0.26 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.07 0.00
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.05 0.08 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.03 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.00 0.15 0.29 0.34 0.39 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.00 0.08 0.11 0.42 0.42 0.00
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.12 0.14 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.29 0.29 0.00
Rancho Los Comitas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.31 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.00
Hellen Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.16 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.62 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sarita Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.03 0.13 2.79 2.82 0.00
Corpus Christi Bay Buoy
Buchanan