Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
Rainall in Inches | ||||||||||
Station Name | 1 Hour | 3 Hour | 6 Hour | 12 Hour | 24 Hour ⤓ | 48 Hour | 72 Hour | 1 Week | 2 Week |
Since Midnight (Central Time) |
Camp Eagle | 0.00 | 0.02 | 0.07 | 2.16 | 2.99 | 6.53 | 7.78 | 8.16 | 11.41 | 2.90 |
Garner State Park | 0.00 | 0.01 | 0.07 | 1.45 | 1.76 | 10.38 | 10.61 | 10.61 | 10.63 | 1.75 |
Huckaby | 0.00 | 0.00 | 0.04 | 0.46 | 1.28 | 1.28 | 5.94 | 5.94 | 9.99 | 1.28 |
Kickapoo Ranch | 0.00 | 0.00 | 0.01 | 1.25 | 1.27 | 2.51 | 2.51 | 2.51 | 3.75 | 1.27 |
Coke Stevenson Ranch | 0.00 | 0.00 | 0.29 | 0.99 | 1.05 | 2.08 | 2.83 | 2.93 | 5.30 | 1.03 |
Devils River Del Norte | 0.00 | 0.00 | 0.00 | 0.85 | 0.86 | 0.88 | 0.88 | 0.88 | 1.93 | 0.86 |
Devils River DAH | 0.00 | 0.31 | 0.31 | 0.32 | 0.82 | 1.01 | 1.01 | 1.01 | 1.40 | 0.82 |
Lake Striker Rusk | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 1.44 | 1.76 | 5.65 | 6.05 | 0.00 |
Kerr WMA | 0.00 | 0.00 | 0.10 | 0.66 | 0.66 | 2.52 | 5.20 | 5.20 | 17.22 | 0.66 |
HEBFF Camps | 0.00 | 0.00 | 0.19 | 0.53 | 0.61 | 6.08 | 6.87 | 6.87 | 14.12 | 0.61 |
LeDrew Arrott Coke | 0.00 | 0.00 | 0.00 | 0.57 | 0.57 | 0.57 | 0.71 | 0.74 | 1.83 | 0.57 |
dA Ranch | 0.00 | 0.00 | 0.02 | 0.57 | 0.57 | 1.24 | 2.35 | 2.36 | 12.96 | 0.57 |
Love Creek Preserve | 0.00 | 0.04 | 0.04 | 0.54 | 0.54 | 3.49 | 4.43 | 4.43 | 11.10 | 0.54 |
Sutton County Central | 0.00 | 0.00 | 0.01 | 0.40 | 0.46 | 0.86 | 6.76 | 6.76 | 9.01 | 0.40 |
Southwest Coke | 0.01 | 0.14 | 0.14 | 0.40 | 0.40 | 0.40 | 0.65 | 0.85 | 2.27 | 0.40 |
Altwein Rd | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.33 | 1.60 | 1.86 | 6.47 | 0.33 |
River Ridge Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.49 | 1.64 | 1.64 | 5.97 | 0.00 |
Winton Milliff Runnells | 0.00 | 0.00 | 0.00 | 0.22 | 0.22 | 0.22 | 0.56 | 0.56 | 2.86 | 0.22 |
Sutton County West | 0.00 | 0.01 | 0.01 | 0.22 | 0.22 | 0.22 | 2.64 | 2.64 | 4.90 | 0.22 |
RWHR | 0.04 | 0.04 | 0.06 | 0.17 | 0.20 | 0.54 | 3.19 | 3.20 | 6.52 | 0.17 |
Bull Wagon | 0.00 | 0.00 | 0.01 | 0.18 | 0.18 | 0.18 | 2.32 | 3.29 | 5.01 | 0.18 |
Sutton County East | 0.00 | 0.00 | 0.04 | 0.12 | 0.13 | 0.62 | 4.00 | 4.01 | 7.16 | 0.12 |
Phyllis Thomas Bandera | 0.00 | 0.04 | 0.04 | 0.13 | 0.13 | 1.56 | 2.32 | 2.32 | 5.79 | 0.13 |
Mason Wildlife Management Area | 0.00 | 0.00 | 0.00 | 0.13 | 0.13 | 0.13 | 3.14 | 3.19 | 15.66 | 0.13 |
City of Carthage | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.89 | 1.00 | 1.62 | 1.62 | 0.00 |
Paul Tybor Gillespie | 0.00 | 0.00 | 0.00 | 0.10 | 0.11 | 0.65 | 1.70 | 2.18 | 12.04 | 0.10 |
Epperson Farm | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 | 0.18 | 0.61 | 1.67 | 0.09 |
Cinco Ranch | 0.00 | 0.00 | 0.00 | 0.03 | 0.09 | 1.53 | 1.53 | 1.53 | 3.68 | 0.05 |
Arnosky Farms | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.83 | 0.98 | 2.73 | 0.00 |
Holt Oaks Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 1.14 | 1.14 | 7.04 | 0.00 |
Roy Blair Coke | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.06 | 0.97 | 1.39 | 5.45 | 0.05 |
Don Daniel Mason | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.09 | 2.03 | 3.13 | 10.27 | 0.05 |
Vaca Moo Airport | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.25 | 0.46 | 0.86 | 1.26 | 0.00 |
Duval County Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.05 | 0.05 | 0.20 | 0.00 |
Tierra Alta | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.04 | 2.27 | 2.27 | 6.49 | 0.01 |
Blanco Middle School | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 1.43 | 1.88 | 5.98 | 0.00 |
Strey Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.05 | 0.59 | 0.00 |
Bernardo Fire Station | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.06 | 0.06 | 0.20 | 1.80 | 0.01 |
Headwaters Ranch | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 1.17 | 1.17 | 6.92 | 0.01 |
SANDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.43 | 0.51 | 1.75 | 4.63 | 0.00 |
Hellen Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.85 | 0.00 |
EAA Field Research Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.53 | 0.62 | 3.39 | 0.00 |
Henderson County North | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.16 | 0.18 | 0.23 | 0.01 |
Y Bar Ranch West | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.35 | 0.00 |
Three Oaks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.21 | 1.98 | 2.63 | 0.00 |
Crystal City Weather Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.13 | 0.13 | 1.27 | 0.00 |
Game Warden Training Center | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.86 | 2.00 | 8.11 | 0.00 |
Wood County East | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.69 | 1.28 | 1.56 | 0.00 |
Lake Ralph Hall | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 1.34 | 2.04 | 2.38 | 0.00 |
Y Bar Ranch South | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.72 | 0.00 |
Hooten | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 1.29 | 2.59 | 2.82 | 0.00 |
KV Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 2.48 | 0.00 |
Bobadoo Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.63 | 1.19 | 0.00 |
Goetsch Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.19 | 1.13 | 2.75 | 0.00 |
Alamito Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 1.83 | 0.00 |
Gilbert N Saenz | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.00 |
RA Ranch Weather Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 3.37 | 3.37 | 10.26 | 0.00 |
Pawnee Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.28 | 0.00 |
C.E. Miller | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.11 | 1.71 | 0.00 |
Good Hope Ranch Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.86 | 3.05 | 3.54 | 6.64 | 0.00 |
Gray Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.12 | 0.12 | 1.10 | 0.00 |
Pennell Cattle Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 0.77 | 0.88 | 2.07 | 0.00 |
Sarita Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 3.28 | 0.00 |
Independence Creek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 1.88 | 0.00 |
Dentler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 1.17 | 0.00 |
Old Country Acres | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 1.01 | 2.02 | 2.24 | 0.00 |
CHAA Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.07 | 0.07 | 3.35 | 0.00 |
John Dorris Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 1.56 | 0.00 |
PGF Fabens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.46 | 0.00 |
Cuervo Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.72 | 0.00 |
Russell Farms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 |
Escondido Draw Recreation Area | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.68 | 3.32 | 0.00 |
Mustang Special | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 1.89 | 1.89 | 2.26 | 0.00 |
Wheeler Branch Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.38 | 0.38 | 3.93 | 0.00 |
Nansco Farms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 1.12 | 1.23 | 2.39 | 0.00 |
Baker Suave Lomas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 0.00 |
Texas AgriScience | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 1.32 | 0.00 |
Aquilla Water Supply District | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.05 | 2.91 | 3.05 | 4.86 | 0.00 |
Blum ISD Farm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.25 | 4.99 | 5.13 | 8.66 | 0.00 |
Jim Embree Williamson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.39 | 0.72 | 7.75 | 0.00 |
RBar Menard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 1.57 | 1.61 | 10.30 | 0.00 |
Lake Murvaul Panola | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.84 | 1.59 | 1.59 | 0.00 |
Pecos County Line | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 |
Lobo Farms Culberson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 1.66 | 0.00 |
Royal Farms Culberson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.69 | 0.00 |
Sloan Ranch San Saba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.31 | 5.51 | 12.57 | 0.00 |
Big Dog Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75 | 7.05 | 12.66 | 0.00 |
Parks Ranch Goliad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 1.90 | 0.00 |
LaRosa Ranch Refugio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.26 | 0.00 |
Corsicana Pump Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.06 | 0.00 |
City of Alvarado | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.63 | 2.65 | 2.65 | 3.52 | 0.00 |
Wied Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.61 | 0.00 |
Wegenhoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.47 | 1.81 | 2.69 | 0.00 |
Duke Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
BQ5 Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 1.08 | 0.00 |
RB Farms Inc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 1.76 | 2.60 | 0.00 |
Baker Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 4.68 | 0.00 |
Spring Hill Water Supply Plant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 4.49 | 0.00 |
Diamond Half Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.09 | 0.89 | 6.86 | 0.00 |
Escalera Ranch Headquarters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.37 | 0.00 |
Escalera Flat Farm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1.17 | 0.00 |
Edwards Stations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.48 | 0.00 |
Rancho Las Comitas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 |
Los Machos Farm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.68 | 0.00 |
Spring Hill Water Supply | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 6.16 | 0.00 |
Grones Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 4.89 | 0.00 |
Jones Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.39 | 7.00 | 0.00 |
Paul Williams Runnells | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 0.74 | 0.00 |
Pecan Grove Farms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 3.40 | 7.76 | 0.00 |
Berkley Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.46 | 1.06 | 0.00 |
Upper Trinity Groundwater Conservation District | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 |
Filter Plant Nocona | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.30 | 1.83 | 0.00 |
Prairie Hill Nocona | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.10 | 0.10 | 3.35 | 0.00 |
City of Troy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 2.54 | 3.29 | 5.85 | 0.00 |
City of Rogers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.16 | 2.37 | 4.96 | 0.00 |
Doc Curb Pump Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 | 1.54 | 1.55 | 3.92 | 0.00 |
Buchanan |