Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Jim Embree Williamson 0.00 0.02 0.07 2.05 2.05 2.33 2.33 2.48 3.12 2.05
City of Troy 0.07 0.16 0.16 1.42 1.43 1.43 1.43 1.43 1.78 1.43
Sloan Ranch San Saba 0.93 1.36 1.37 1.38 1.42 1.44 1.46 1.46 1.46 1.42
Big Dog Ranch 0.12 0.25 1.18 1.30 1.34 1.55 1.55 1.55 1.57 1.34
SANDA 0.00 0.15 1.10 1.19 1.21 1.21 1.21 1.22 1.52 1.21
Nansco Farms 0.00 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.26 1.13
Prairie Hill Nocona 0.00 0.00 0.00 1.12 1.60 1.78 1.83 2.01 2.01 1.60
City of Rogers 0.00 0.03 0.43 1.00 1.05 1.05 1.05 1.08 1.16 1.05
Mason Wildlife Management Area 0.16 0.70 0.70 0.75 0.81 2.26 2.30 2.30 2.30 0.81
Goetsch Ranch 0.00 0.00 0.21 0.66 0.66 0.66 0.66 0.66 0.69 0.66
River Ridge Ranch 0.02 0.34 0.50 0.65 0.65 0.65 0.65 0.65 0.65 0.65
RA Ranch Weather Station 0.03 0.34 0.39 0.64 0.67 0.67 0.67 0.67 0.67 0.67
Filter Plant Nocona 0.00 0.00 0.00 0.62 0.84 0.90 0.90 0.98 0.98 0.84
Game Warden Training Center 0.00 0.10 0.60 0.61 0.65 0.67 0.67 0.67 0.67 0.64
Gray Ranch 0.01 0.01 0.01 0.59 0.63 0.94 1.08 1.08 1.08 0.60
Blum ISD Farm 0.01 0.03 0.20 0.46 0.55 0.55 0.55 0.55 0.55 0.55
Aquilla Water Supply District 0.04 0.11 0.26 0.41 0.49 0.49 0.49 0.49 0.49 0.49
EAA Field Research Park 0.05 0.40 0.40 0.41 0.41 1.27 1.27 1.61 1.74 0.41
Epperson Farm 0.00 0.00 0.00 0.40 0.40 0.82 0.87 0.87 0.87 0.40
Alamito Ranch 0.00 0.16 0.26 0.38 1.68 1.79 1.92 2.99 3.92 1.68
Lobo Farms Culberson 0.00 0.00 0.22 0.36 0.36 1.22 1.56 1.59 2.70 0.36
Wheeler Branch Station 0.00 0.07 0.35 0.35 0.39 0.47 0.47 0.47 0.47 0.39
Escondido Draw Recreation Area 0.00 0.05 0.10 0.35 0.47 0.92 1.01 1.01 1.01 0.38
John Dorris Station 0.00 0.00 0.10 0.35 0.70 1.02 1.28 1.35 1.35 0.56
Doc Curb Pump Station 0.03 0.29 0.33 0.34 0.34 0.34 0.34 0.35 0.38 0.34
RBar Menard 0.00 0.01 0.31 0.33 0.36 2.39 2.66 2.66 2.66 0.36
Pecos County Line 0.00 0.00 0.00 0.31 0.33 0.48 1.32 1.34 3.58 0.31
CHAA Ranch 0.00 0.08 0.31 0.31 0.66 2.04 3.12 6.32 7.71 0.66
Royal Farms Culberson 0.00 0.00 0.00 0.28 0.35 0.48 0.73 0.93 3.51 0.35
Sutton County West 0.02 0.02 0.02 0.27 0.29 1.25 1.56 1.56 1.56 0.29
Independence Creek 0.00 0.00 0.07 0.25 0.30 0.39 0.67 0.67 0.67 0.29
Bull Wagon 0.00 0.20 0.20 0.22 0.24 0.40 0.69 1.16 1.16 0.22
Escalera Flat Farm 0.01 0.03 0.04 0.22 0.88 1.10 1.15 2.05 2.82 0.62
Headwaters Ranch 0.06 0.06 0.21 0.21 0.22 0.55 0.55 0.68 0.85 0.22
Blanco Middle School 0.19 0.19 0.20 0.21 0.22 0.35 0.36 0.36 0.56 0.22
Cuervo Ranch 0.00 0.00 0.03 0.18 1.25 1.51 1.76 2.52 3.63 1.25
Altwein Rd 0.15 0.15 0.17 0.17 0.19 0.92 0.93 0.95 1.00 0.19
Roy Blair Coke 0.00 0.00 0.04 0.16 0.19 0.85 3.10 3.56 3.56 0.18
Escalera Ranch Headquarters 0.00 0.00 0.00 0.15 0.28 0.33 0.63 0.74 3.82 0.28
Tierra Alta 0.00 0.14 0.14 0.15 0.16 0.32 0.36 0.36 0.36 0.16
Pennell Cattle Co 0.00 0.00 0.00 0.14 0.24 0.24 0.24 0.61 0.63 0.23
C.E. Miller 0.00 0.00 0.00 0.14 0.15 0.32 1.73 2.79 3.68 0.15
Arnosky Farms 0.09 0.13 0.14 0.14 0.14 0.19 0.20 0.20 0.60 0.14
Wegenhoft 0.00 0.00 0.00 0.14 0.18 0.18 0.19 0.65 1.09 0.18
Baker Suave Lomas 0.00 0.00 0.00 0.13 0.37 0.51 0.78 0.78 0.78 0.37
Lake Striker Rusk 0.04 0.12 0.12 0.12 0.12 0.12 0.12 0.12 1.94 0.12
LeDrew Arrott Coke 0.00 0.00 0.04 0.12 0.12 0.55 0.58 0.62 0.62 0.12
Pecan Grove Farms 0.00 0.00 0.00 0.12 0.12 0.35 0.35 0.48 0.76 0.12
Old Country Acres 0.03 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.19 0.11
Huckaby 0.05 0.11 0.11 0.11 0.12 2.12 2.15 2.16 2.16 0.12
Mustang Special 0.00 0.00 0.00 0.10 0.10 0.10 0.52 0.52 1.00 0.10
City of Alvarado 0.01 0.08 0.09 0.09 0.10 0.10 0.10 0.10 0.15 0.10
Southwest Coke 0.00 0.00 0.01 0.08 0.10 0.49 0.74 1.82 1.82 0.09
Berkley Ranch 0.00 0.00 0.00 0.08 0.29 0.35 0.58 0.66 0.66 0.29
Holt Oaks Ranch 0.03 0.07 0.07 0.07 0.09 0.73 0.74 0.76 0.84 0.09
Paul Williams Runnells 0.00 0.00 0.00 0.07 0.10 0.38 0.38 0.38 0.38 0.10
Devils River Del Norte 0.02 0.02 0.02 0.07 0.18 0.86 1.06 1.06 1.06 0.14
Devils River DAH 0.00 0.00 0.00 0.07 0.12 0.39 0.64 0.67 0.67 0.12
Don Daniel Mason 0.01 0.06 0.06 0.06 0.08 0.58 0.59 0.59 0.59 0.08
Grones Ranch 0.00 0.00 0.00 0.04 0.06 0.15 0.15 0.50 0.75 0.06
Baker Ranch 0.00 0.00 0.00 0.04 0.04 0.11 0.11 0.97 2.60 0.04
Cinco Ranch 0.00 0.00 0.00 0.04 0.09 0.50 2.50 3.40 3.40 0.09
dA Ranch 0.00 0.00 0.00 0.04 0.05 0.11 0.12 0.14 0.14 0.05
Jones Ranch 0.00 0.00 0.00 0.03 0.03 0.26 0.26 0.56 0.57 0.03
Bernardo Fire Station 0.00 0.02 0.03 0.03 0.03 0.03 0.03 0.16 0.37 0.03
Winton Milliff Runnells 0.00 0.01 0.01 0.03 0.05 0.89 0.91 0.91 0.91 0.05
Phyllis Thomas Bandera 0.00 0.00 0.00 0.03 0.03 0.53 0.56 1.52 1.75 0.03
Sutton County East 0.00 0.00 0.00 0.02 0.19 1.72 1.79 1.79 1.79 0.19
Corsicana Pump Station 0.00 0.00 0.01 0.02 0.02 0.02 0.02 0.03 0.10 0.02
Edwards Stations 0.00 0.00 0.00 0.02 0.08 0.16 0.47 0.54 0.70 0.08
Love Creek Preserve 0.00 0.00 0.00 0.02 0.06 1.26 1.30 1.60 2.07 0.06
Camp Eagle 0.00 0.00 0.00 0.02 0.06 0.92 1.23 1.30 1.40 0.06
Crystal City Weather Station 0.00 0.00 0.00 0.01 0.01 0.56 2.33 3.12 3.12 0.01
Kickapoo Ranch 0.00 0.00 0.00 0.01 0.06 0.78 1.42 1.43 1.43 0.06
Dentler 0.00 0.00 0.00 0.01 0.01 0.01 0.01 1.28 1.37 0.01
HEBFF Camps 0.00 0.00 0.00 0.01 0.03 0.71 1.07 1.61 1.66 0.03
Sutton County Central 0.00 0.00 0.00 0.01 0.05 1.75 1.79 1.86 1.86 0.05
Paul Tybor Gillespie 0.00 0.00 0.00 0.01 0.01 0.53 0.54 0.77 0.88 0.01
Kerr WMA 0.00 0.00 0.00 0.00 0.00 0.83 0.89 1.34 1.34 0.00
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.04 0.04 0.04 0.60 3.77 0.04
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.11 0.11 0.62 0.70 0.00
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hellen Station 0.00 0.00 0.00 0.00 0.00 0.78 1.72 3.14 3.37 0.00
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.08 2.57 4.43 5.13 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.35 0.00
Rancho Las Comitas 0.00 0.00 0.00 0.00 0.00 0.41 1.42 3.15 3.45 0.00
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 0.02 1.49 2.21 4.05 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.00 0.71 0.71 0.71 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.17 0.69 0.00
Wied Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.01 2.35 2.44 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.20 0.31 0.00
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.23 0.00
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.51 0.51 0.90 1.53 0.00
RB Farms Inc 0.00 0.00 0.00 0.00 0.00 0.25 0.44 1.19 1.26 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.13 0.24 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.01 0.05 0.05 0.27 0.30 0.01
Garner State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.00 0.28 0.34 0.36 0.37 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.10 0.67 1.56 3.32 0.00
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.04 0.78 1.25 1.66 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.01 3.74 4.67 5.15 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.32 0.00
Good Hope Ranch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
Y Bar Ranch West 0.00 0.00 0.00 0.00 0.00 0.01 0.43 0.86 1.02 0.00
Wood County East 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.04 1.13 0.00
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00
Pawnee Ranch 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.38 0.39 0.00
Sarita Station 0.00 0.00 0.00 0.00 0.00 0.01 2.08 3.54 4.00 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.44 0.44 0.80 0.80 0.00
Lake Ralph Hall 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.00
Y Bar Ranch South 0.00 0.00 0.00 0.00 0.00 0.01 0.71 1.40 2.37 0.00
Hooten 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KV Ranch 0.00 0.00 0.00 0.00 0.02 1.50 1.50 2.08 2.90 0.01
RWHR 0.00 0.00 0.00 0.00 0.00 0.06 0.09 0.09 0.10 0.00
Bobadoo Ranch 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.40 1.00 0.01
Buchanan