Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Filter Plant Nocona 1.52 1.52 1.52 1.52 1.52 1.52 1.52 4.14 15.18 1.52
Prairie Hill Nocona 0.76 0.76 0.76 0.76 0.76 0.76 0.76 2.73 8.26 0.76
LeDrew Arrott Coke 0.26 0.29 0.29 0.29 0.29 0.29 0.29 0.55 2.92 0.29
Devils River DAH 0.00 0.00 0.00 0.00 0.00 0.12 0.12 0.30 0.43 0.00
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.31 2.04 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.06 0.11 0.00
Southwest Coke 0.01 0.05 0.05 0.05 0.05 0.05 0.05 0.22 2.64 0.05
Paul Williams Runnells 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.39 2.62 0.05
HEBFF Camps 0.00 0.00 0.00 0.00 0.05 0.05 0.05 0.58 1.45 0.01
Edwards Stations 0.00 0.00 0.01 0.04 0.04 0.04 0.04 0.23 0.86 0.04
Garner State Park 0.00 0.00 0.00 0.01 0.02 0.02 0.02 1.92 2.27 0.01
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.01 0.02 0.02 0.63 2.06 0.01
Love Creek Preserve 0.00 0.00 0.00 0.00 0.01 0.02 0.02 0.86 2.15 0.01
Camp Eagle 0.00 0.00 0.00 0.00 0.02 0.02 0.02 2.36 4.69 0.02
Dentler 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1.09 1.20 0.00
Old Country Acres 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.42 0.59 0.00
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.54 1.28 0.00
Roy Blair Coke 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 3.06 0.01
Kerr WMA 0.00 0.00 0.00 0.00 0.01 0.01 0.01 1.02 1.02 0.01
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.87 1.52 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.43 0.65 0.00
Big Dog Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.35 2.15 0.00
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.20 2.25 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.24 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.35 0.00
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.06 2.95 0.00
Mason Wildlife Management Area 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.14 2.13 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.62 1.20 0.00
Aquilla Water Supply District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.00
Blum ISD Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.92 2.59 0.00
Jim Embree Williamson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.58 1.04 0.00
RBar Menard 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.59 1.29 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.29 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.51 1.96 0.00
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00
Sutton County East 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.82 1.86 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.90 3.01 0.00
Nansco Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.60 3.50 0.00
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.40 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.32 1.40 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tierra Alta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 1.73 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.18 0.00
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 1.14 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sarita Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Mustang Special 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.53 2.31 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.46 5.61 0.00
Hellen Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
John Dorris Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.09 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.10 1.10 0.00
Rancho Los Comitas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
Sutton County Central 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.60 1.60 0.00
Sutton County West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.82 3.73 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.99 4.07 0.00
City of Troy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.44 4.74 0.00
City of Rogers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.02 3.70 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.35 2.57 0.00
River Ridge Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.66 0.66 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.25 1.41 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.71 2.87 0.00
Winton Milliff Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.97 2.20 0.00
Jones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.05 1.28 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.56 2.91 0.00
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43 10.59 0.00
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.18 2.18 0.00
Baker Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.89 0.89 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.35 2.02 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.59 1.61 0.00
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.61 1.61 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.18 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 2.49 0.00
Wied Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.47 2.93 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.04 1.10 0.00
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.63 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.24 1.88 0.00
Grones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.08 1.67 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.57 0.96 0.00
Headwaters Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.87 1.61 0.00
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.25 1.39 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.71 0.71 0.00
Game Warden Training Center 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.76 3.35 0.00
Wood County East 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.31 0.00
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.57 2.64 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 2.06 0.00
Pawnee Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.36 1.42 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Hope Ranch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.51 2.02 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 2.59 0.00
EAA Field Research Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.96 1.93 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 1.05 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.45 2.62 0.00
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00
SANDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.98 3.00 0.00
Y Bar Ranch West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.25 0.00
dA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 1.80 0.00
Goetsch Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.21 1.32 0.00
Huckaby 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.63 2.35 0.00
Cinco Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.11 0.00
Buchanan
City of Carthage