Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 0.48 0.48 8.14 8.58 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 1.34 1.34 7.81 8.17 0.00
Rancho Las Comitas 0.00 0.00 0.00 0.00 0.00 1.86 1.86 7.29 7.95 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.06 0.76 0.76 6.91 7.26 0.00
Sarita Station 0.00 0.00 0.00 0.00 0.01 3.42 3.42 6.84 7.12 0.00
Duke Ranch 0.00 0.00 0.00 0.00 0.14 1.31 1.31 6.70 6.72 0.00
Duval County Park 0.00 0.00 0.00 0.00 0.00 1.48 1.48 6.29 6.48 0.00
BQ5 Ranch 0.00 0.00 0.00 0.00 0.02 1.42 1.42 5.79 6.10 0.00
Kerr WMA 0.00 0.00 0.00 0.00 0.00 0.85 3.43 5.46 6.90 0.00
Dentler 0.00 0.00 0.00 0.00 0.17 1.90 1.90 4.59 5.49 0.00
Pawnee Ranch 0.00 0.00 0.00 0.00 0.00 2.13 2.13 4.54 4.74 0.00
Landram Ranch 0.00 0.00 0.00 0.00 0.06 1.55 1.57 3.67 4.26 0.00
River Ridge Ranch 0.00 0.00 0.00 0.00 0.00 0.32 0.98 3.65 4.52 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.05 2.45 3.61 3.65 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.01 0.38 0.38 3.59 4.39 0.00
Hellen Station 0.00 0.00 0.00 0.00 0.00 0.16 0.16 3.48 3.76 0.00
Y Bar Ranch South 0.00 0.00 0.00 0.00 0.00 0.06 0.06 3.42 3.68 0.00
Green Hill 0.00 0.00 0.00 0.00 0.00 0.20 2.74 3.40 3.61 0.00
Parks Ranch Goliad 0.00 0.12 0.12 0.12 0.21 0.52 0.52 3.25 3.56 0.12
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.04 0.89 0.94 3.23 3.46 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.00 0.06 0.18 3.21 3.94 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.01 0.04 0.06 3.11 4.44 0.00
Sutton County Central 0.00 0.00 0.00 0.01 0.25 0.38 1.20 3.09 3.20 0.06
Jim Embree Williamson 0.00 0.00 0.00 0.00 0.00 0.00 1.52 3.03 4.45 0.00
Paul Tybor Gillespie 0.00 0.00 0.00 0.01 0.01 0.04 1.10 2.98 3.69 0.01
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.00 0.50 1.98 2.90 5.18 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.05 1.84 2.02 2.90 2.91 0.00
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.00 0.59 1.31 2.88 3.48 0.00
Nansco Farms 0.00 0.00 0.00 0.00 0.00 0.38 0.82 2.84 2.85 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.00 0.81 0.83 2.80 4.32 0.00
Goetsch Ranch 0.00 0.00 0.01 0.01 0.01 0.01 0.19 2.79 3.66 0.01
RWHR 0.00 0.00 0.00 0.00 0.00 0.14 0.71 2.76 4.36 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.01 0.79 2.75 4.02 0.00
Wied Ranch 0.00 0.00 0.00 0.00 0.33 0.70 0.70 2.75 2.80 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.20 0.65 2.74 5.00 0.00
Y Bar Ranch West 0.00 0.00 0.00 0.00 0.00 0.12 0.12 2.61 3.14 0.00
Huckaby 0.00 0.00 0.00 0.00 0.60 0.62 0.82 2.58 3.33 0.13
STXRR Camp Williams 0.00 0.00 0.00 0.01 0.48 0.53 0.53 2.56 2.88 0.01
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.56 1.19 2.50 3.87 0.00
Chaparral WMA 0.00 0.00 0.00 0.00 0.00 0.04 0.04 2.49 3.23 0.00
Old Country Acres 0.00 0.00 0.00 0.00 0.00 0.62 0.66 2.48 2.64 0.00
Winton Milliff Runnells 0.00 0.00 0.00 0.00 0.02 0.45 0.65 2.43 4.72 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 1.33 2.14 2.15 2.36 2.36 0.00
Lake Ralph Hall 0.00 0.00 0.00 0.00 0.00 0.81 0.82 2.35 2.58 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.00 0.01 1.02 2.34 2.91 0.00
Wood County East 0.00 0.00 0.00 0.00 0.00 0.98 1.35 2.32 2.55 0.00
Mason Wildlife Management Area 0.00 0.00 0.00 0.00 0.00 0.00 0.08 2.31 3.10 0.00
Tierra Alta 0.00 0.00 0.00 0.00 0.55 0.55 0.77 2.25 2.29 0.06
Good Hope Ranch Station 0.00 0.00 0.00 0.00 0.00 0.78 0.78 2.23 2.51 0.00
RA Ranch Weather Station 0.00 0.00 0.00 0.00 0.00 0.85 0.98 2.11 3.14 0.00
Farpoint Station 0.00 0.00 0.00 0.00 0.00 0.70 0.83 2.10 2.14 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.17 0.42 0.42 2.08 2.24 0.00
Hooten 0.00 0.00 0.00 0.01 0.01 0.99 0.99 2.06 2.60 0.01
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.59 1.40 2.04 2.22 0.00
Great Horizon Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.03 2.61 0.00
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.07 0.18 0.60 2.00 2.00 0.00
RB Farms Inc 0.00 0.00 0.00 0.00 0.04 0.32 0.32 13.27 13.56 0.00
Camp Eagle 0.00 0.00 0.00 0.00 0.00 7.08 9.14 10.37 11.38 0.00
Sutton County East 0.00 0.00 0.00 0.00 0.00 0.10 0.41 1.99 2.55 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.00 0.00 0.27 1.15 1.99 2.86 0.00
dA Ranch 0.00 0.00 0.00 0.00 0.00 0.17 0.64 1.97 2.26 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.03 0.29 1.92 2.01 0.00
Bobadoo Ranch 0.00 0.00 0.00 0.00 0.09 0.33 0.33 1.91 2.05 0.00
Big Dog Ranch 0.00 0.00 0.00 0.00 0.00 0.47 0.93 1.90 3.20 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.01 0.01 0.35 1.84 1.87 2.32 0.01
Springs Hill SUD Plant 0.00 0.00 0.00 0.01 0.01 0.45 0.55 1.84 2.37 0.01
Blum ISD Farm 0.00 0.00 0.00 0.01 0.01 0.64 1.73 1.81 2.15 0.01
KV Ranch 0.00 0.00 0.00 0.00 0.00 0.62 0.62 1.81 1.99 0.00
Love Creek Preserve 0.00 0.00 0.00 0.00 0.00 0.26 0.98 1.78 2.12 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.00 0.18 0.29 1.75 2.26 0.00
Devils River DAH 0.00 0.00 0.00 0.00 0.00 0.75 1.30 1.75 1.75 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.23 0.59 0.60 1.75 1.75 0.00
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.51 0.88 1.74 2.03 0.00
City of Troy 0.00 0.00 0.00 0.00 0.05 0.05 0.62 1.72 3.84 0.00
Mustang Special 0.00 0.00 0.00 0.00 0.00 0.50 0.55 1.70 2.11 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.00 0.02 0.66 1.67 1.99 0.00
EAA Field Research Park 0.00 0.00 0.00 0.00 0.00 0.22 0.33 1.66 3.03 0.00
Roger R. Fawcett WMA 0.00 0.00 0.00 0.03 0.03 0.86 1.52 1.60 2.56 0.03
City of Rogers 0.00 0.00 0.00 0.01 0.15 0.20 0.38 1.55 4.24 0.01
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.74 0.74 1.53 1.57 0.00
HEBFF Camps 0.00 0.00 0.00 0.00 0.00 0.49 0.80 1.52 2.07 0.00
Nueces River Lodge 0.00 0.00 0.00 0.00 0.00 0.42 0.42 1.52 1.63 0.00
John Dorris Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.46 1.46 0.00
Baker Ranch 0.00 0.00 0.00 0.01 0.01 0.09 0.26 1.39 1.78 0.01
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.22 0.29 1.38 2.29 0.00
SANDA 0.00 0.00 0.00 0.00 0.05 0.05 0.05 1.36 3.76 0.00
Headwaters Ranch 0.00 0.00 0.00 0.00 0.01 0.09 0.25 1.35 1.47 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.05 0.33 1.35 1.37 0.00
Jones Ranch 0.00 0.00 0.00 0.01 0.01 0.16 0.21 1.28 1.48 0.01
Grones Ranch 0.00 0.00 0.00 0.00 0.00 0.04 0.09 1.27 1.53 0.00
Prairie Hill Nocona 0.00 0.00 0.00 0.00 0.00 0.06 0.14 1.25 1.75 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.00 0.32 0.57 1.20 1.91 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.17 1.16 1.16 1.48 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.00 0.03 0.35 1.16 1.52 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.00 0.19 1.16 1.17 0.00
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.00 0.04 0.28 1.12 1.51 0.00
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.10 2.31 0.00
Game Warden Training Center 0.00 0.00 0.00 0.00 0.00 0.00 0.73 1.05 1.79 0.00
BoWasa 0.00 0.00 0.00 0.00 0.00 0.00 0.41 1.05 2.01 0.00
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.16 0.61 0.97 0.99 0.00
RBar Menard 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.88 1.23 0.00
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.00 0.60 0.72 0.87 0.98 0.00
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.77 0.88 0.00
Burnt Branch 0.00 0.00 0.00 0.00 0.00 0.01 0.18 0.72 0.91 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.44 0.63 0.64 0.71 0.00
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.17 0.45 0.59 0.60 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.45 0.51 0.54 1.06 0.00
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.41 0.46 0.51 0.72 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.00 0.04 0.35 0.49 0.87 0.00
Cinco Ranch 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.49 2.06 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.46 0.47 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.04 0.07 0.25 0.37 0.37 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.03 0.15 0.18 0.18 0.18 0.00
Secret Springs 0.00 0.00 0.00 0.00 0.00 0.07 0.16 0.18 0.69 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.10 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.03 0.03 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Southwest Coke
Garner State Park
Buchanan