82°F
1/6/2026 2:50:00 PM
| Relative Humidity: | 29% |
| Dew Point: | 46°F |
| Wind: | WNW at 6 mph |
| Solar Radiation: | 171.486 W/m² |
Soil Temperature and Moisture
| 5 cm | 65°F | 23% |
| 10 cm | 63°F | 33% |
| 20 cm | 62°F | 38% |
| 50 cm | 63°F | 29% |
Precipitation
| 1 day: | 0.00" |
| 2 day: | 0.00" |
| 3 day: | 0.00" |
| 7 day: | 0.00" |
| 14 day: | 0.00" |
| Month To Date: | 0" |
| Year To Date: | 0" |
Site Information
| County: | Bell |
| Latitude: | 30.9214710 |
| Longitude: | -97.2256010 |
| Elevation: | 524 ft |
| Site Id: | BLCOR |
| Installed: | 7/19/2018 |