66°F
9/8/2024 2:35:00 AM
Relative Humidity: | 63% |
Dew Point: | 53°F |
Wind: | NNW at 6 mph |
Station Pressure: | 997.8413 mb |
Sea-Level Pressure: | 1015 mb |
Solar Radiation: | 0 W/m² |
Soil Temperature and Moisture
5 cm | 77°F | 29% |
10 cm | 79°F | 39% |
20 cm | 80°F | 39% |
50 cm | 81°F | 799900% |
Precipitation
1 day: | 0.00" |
2 day: | 0.00" |
3 day: | 0.00" |
7 day: | 1.96" |
14 day: | 2.28" |
Month To Date: | 1.96" |
Year To Date: | 36.23" |
Site Information
County: | Bell |
Latitude: | 30.9214710 |
Longitude: | -97.2256010 |
Elevation: | 524 ft |
Site Id: | BLCOR |
Installed: | 7/19/2018 |