80°F
9/11/2026 8:55:00 AM
| Relative Humidity: | 86% |
| Dew Point: | 75°F |
| Wind: | WSW at 6 mph |
| Station Pressure: | 990.345 mb |
| Sea-Level Pressure: | 1011 mb |
| Solar Radiation: | 308.5576 W/m² |
Soil Temperature and Moisture
| 5 cm | 81°F | 17% |
| 10 cm | 81°F | 23% |
| 20 cm | 81°F | 32% |
| 50 cm | 79°F | 37% |
Precipitation
| 1 day: | 0.00" |
| 2 day: | 0.00" |
| 3 day: | 0.00" |
| 7 day: | 0.00" |
| 14 day: | 0.07" |
| Month To Date: | 0.07" |
| Year To Date: | 34.2" |
Site Information
| County: | Bell |
| Latitude: | 31.2170010 |
| Longitude: | -97.2955210 |
| Elevation: | 637 ft |
| Site Id: | BLCOT |
| Installed: | 7/17/2018 |