91°F
9/18/2025 12:55:00 PM
Relative Humidity: | 41% |
Dew Point: | 64°F |
Wind: | CALM |
Station Pressure: | 993.9473 mb |
Sea-Level Pressure: | 1015 mb |
Solar Radiation: | 877.8521 W/m² |
Soil Temperature and Moisture
5 cm | 78°F | 31% |
10 cm | 77°F | 33% |
20 cm | 78°F | 39% |
50 cm | 77°F | 35% |
Precipitation
1 day: | 0.00" |
2 day: | 0.00" |
3 day: | 0.53" |
7 day: | 0.53" |
14 day: | 0.97" |
Month To Date: | 0.97" |
Year To Date: | 38.78" |
Site Information
County: | Bell |
Latitude: | 31.2170010 |
Longitude: | -97.2954710 |
Elevation: | 646 ft |
Site Id: | BLCOT |
Installed: | 7/17/2018 |
