Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Winton Milliff Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wied Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.23 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.07 0.75 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00
Vaca Moo Airport 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.03 4.64 0.02
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.14 0.00
TxDOT Southbound Rest Area Salado 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.23 0.00
Tierra Alta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 0.00
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
Sutton County West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sutton County East 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.10 0.00
Sutton County Central 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.51 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.66 0.00
Southwest Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.48 0.00
Sarita Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.00
SANDA 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.95 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
River Ridge Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.17 0.00
RBar Menard 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.00
RB Farms Inc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.00
Rancho Los Comitas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
RA Ranch Weather Station 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.04 1.01 0.00
Prairie Hill Nocona 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.04 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.05 0.08 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.78 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.02 1.77 0.00
Pawnee Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.14 0.00
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.05 0.00
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.87 0.00
Old Country Acres 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.04 2.65 0.00
Nansco Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.30 0.00
Mustang Special 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.02 3.51 0.00
Mason Wildlife Management Area 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.56 0.00
Love Creek Preserve 0.00 0.00 0.00 0.00 0.00 0.01 0.09 0.09 0.20 0.00
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.44 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.72 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.17 0.00
Lake Madisonville 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.69 0.00
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.00
Kerr WMA 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.05 0.00
Jones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.42 0.00
John Dorris Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jim Embree Williamson 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.05 1.98 0.00
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.56 0.00
Hellen Station 0.00 0.00 0.00 0.01 0.02 0.04 0.04 0.04 0.23 0.00
HEBFF Camps 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.07 0.00
Headwaters Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.64 0.00
Grones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.30 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Hope Ranch Station 0.00 0.01 0.01 0.01 0.01 0.06 0.06 0.07 2.73 0.01
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.00
Garner State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.05 0.07 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 2.50 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00
EAA Field Research Park 0.00 0.00 0.01 0.01 0.01 0.04 0.04 0.04 0.50 0.01
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.68 0.00
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.66 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.64 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 0.00
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dentler 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.82 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.03 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.02 2.43 0.00
Corpus Christi Bay Buoy
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00
City of Troy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.24 0.00
City of Rogers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.62 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.92 0.00
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.10 0.36 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Camp Eagle 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.04 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Buchanan
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.44 0.00
Blum ISD Farm 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.04 0.96 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.05 0.54 0.00
Big Dog Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.42 0.00
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.83 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 3.49 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Baker Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.52 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.02 0.62 0.00
Aquilla Water Supply District 0.00 0.00 0.00 0.00 0.00 0.04 0.11 0.12 1.60 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00