80°F
5/30/2026 9:10:00 PM
| Relative Humidity: | 71% |
| Dew Point: | 70°F |
| Wind: | CALM |
| Station Pressure: | 988.364 mb |
| Sea-Level Pressure: | 1009 mb |
| Solar Radiation: | 0 W/m² |
Soil Temperature and Moisture
| 5 cm | 78°F | 58% |
| 10 cm | 77°F | 58% |
| 20 cm | 75°F | 63% |
| 50 cm | 73°F | 66% |
Precipitation
| 1 day: | 0.00" |
| 2 day: | 0.00" |
| 3 day: | 0.01" |
| 7 day: | 2.45" |
| 14 day: | 4.17" |
| Month To Date: | 7.44" |
| Year To Date: | 21.01" |
Site Information
| County: | Bell |
| Latitude: | 31.2170010 |
| Longitude: | -97.2955210 |
| Elevation: | 637 ft |
| Site Id: | BLCOT |
| Installed: | 7/17/2018 |