47°F
5/4/2025 6:30:00 AM
Relative Humidity: | 96% |
Dew Point: | 46°F |
Wind: | CALM |
Station Pressure: | 992.435 mb |
Sea-Level Pressure: | 1014 mb |
Soil Temperature and Moisture
5 cm | 67°F | 62% |
10 cm | 68°F | 60% |
20 cm | 69°F | 64% |
50 cm | 68°F | 65% |
Precipitation
1 day: | 0.00" |
2 day: | 0.85" |
3 day: | 0.86" |
7 day: | 2.65" |
14 day: | 7.34" |
Month To Date: | 0.88" |
Year To Date: | 16.27" |
Site Information
County: | Bell |
Latitude: | 31.2170010 |
Longitude: | -97.2954710 |
Elevation: | 646 ft |
Site Id: | BLCOT |
Installed: | 7/17/2018 |
